![The Cycle Playtest – New Item Pricelist [UPDATED 21.03.22] 1 - steamlists.com The Cycle Playtest – New Item Pricelist [UPDATED 21.03.22] 1 - steamlists.com](https://steamlists.com/wp-content/uploads/2022/03/the-cycle-playtest-new-item-pricelist-22-0-steamlists-com-cbc2f5fd8d9d-564x317.png)
Actual sell prices here!
2nd closed beta
Main Table sorted by Price per Weight
PpW – Price per Weight
FP – Fraction Points
W – Weight
Image | Name | PpW | FP | W | Price | ??? |
---|---|---|---|---|---|---|
![]() | Jewellery | 507 | 10 | 2 | 1013 | |
![]() | Blue Runner Egg | 362 | 25 | 7 | 2531 | |
![]() | Titan ore | 285 | 9 | 3 | 854 | |
![]() | Brittle Titan Ore | 190 | 6 | 3 | 570 | |
![]() | Pale Ivy Blossom | 171 | 2 | 1 | 171 | |
![]() | Meteor Core | 152 | 38 | 25 | 3797 | |
![]() | Interactive Screen | 142 | 9 | 6 | 854 | |
![]() | Cloudy Veltecity | 127 | 4 | 3 | 380 | |
![]() | Waterfeed Filament | 114 | 2 | 1 | 114 | |
![]() | Miniature Reactor | 101 | 10 | 10 | 1013 | |
![]() | Meteor Fragments | 101 | 15 | 5 | 506 | |
![]() | Altered Nikel | 85 | 2 | 2 | 169 | |
![]() | Rattler Eyes | 76 | 4 | 5 | 380 | |
![]() | Resin Gun | 76 | 4 | 5 | 380 | |
![]() | Old Medicine | 75 | 1 | 1 | 75 | |
![]() | Shock Absorber | 63 | 4 | 6 | 380 | |
![]() | Hardened Boneplates | 63 | 6 | 9 | 570 | |
![]() | Zero Systems Cpu | 51 | 3 | 5 | 253 | |
![]() | Optic Glass | 42 | 2 | 4 | 169 | |
![]() | Brightcap Mushroom | 42 | 1 | 2 | 84 | |
![]() | Nickel | 38 | 1 | 2 | 75 | |
![]() | Salvaged Insulation | 34 | 2 | 5 | 169 | |
![]() | Textiles | 34 | 2 | 5 | 169 | |
![]() | Hydraulic Piston | 34 | 2 | 5 | 169 | |
![]() | Ball Bearings | 34 | 2 | 5 | 169 | |
![]() | Magnetic Field Stabgilizer | 28 | 2 | 6 | 169 | |
![]() | Alluminium Scrap | 25 | 3 | 10 | 253 | |
![]() | Sample Container | 25 | 3 | 10 | 253 | |
![]() | Flawed Veltecite | 25 | 1 | 3 | 75 | |
![]() | Fusion Cartrige Batteries | 25 | 1 | 3 | 75 | |
![]() | Polymetallic Prefabricate | 25 | 1 | 3 | 75 | |
![]() | Spinal Base | 25 | 1 | 3 | 75 | |
![]() | Curcuit board | 24 | 2 | 7 | 169 | |
![]() | Magic-Grow Fertilizer | 24 | 2 | 7 | 169 | |
![]() | Radio Equipment | 24 | 2 | 7 | 169 | |
![]() | Rattler Skin | 21 | 2 | 8 | 169 | |
![]() | Strider Flesh | 21 | 2 | 8 | 169 | |
![]() | Hardened Metals | 19 | 1 | 4 | 75 | |
![]() | Compound Sheets | 15 | 1 | 5 | 75 | |
![]() | Metallic Alloy | 15 | 1 | 5 | 75 | |
![]() | Electronic Cables | 13 | 1 | 6 | 75 |
If you found this guide useful
Have a good raid strangers!
I will highly appreciate your likes under my vids here.
https://www.youtube.com/channel/UCfCWWGI7IuruwL9-D_Nnk-g – [youtube.com]
Written by HellCat88
This is all about The Cycle Playtest – New Item Pricelist [UPDATED 21.03.22]; I hope you enjoy reading the Guide! If you feel like we should add more information or we forget/mistake, please let us know via commenting below, and thanks! See you soon!
Recommended for You:
- All The Cycle Playtest Posts List
Leave a Reply