Make the most of your inventory with this list of weight to value ratios…
Introduction
Every item in the game has a weight and sell value. Selling items at any faction armory will reward xp for levelling up that faction (FP) and unlocking new guns.
This guide shows you the order for the most valuable to least valuable items, based on their weight. If you are trying to maximize profits, drop items with a lower weight to value ratio, and loot items with higher weight to value ratio.
A weight to value ratio is simply the sell value of an item divided by it’s weight. For example:
Glowing Brightcap Mushrooms weigh 2 but sell for 1000 so the weight to value ratio is 1000 / 2 = 500
Materials Weight:Value Ratios
Name | Weight | $ Sell Value | FP Sell Value | $/W Ratio | FP/W Ratio |
---|---|---|---|---|---|
Dustbloom | 1 | 1500 | 50 | 1,500.00 | 50.00 |
Veltecite Heart | 3 | 4500 | 113 | 1,500.00 | 37.67 |
Pale Ivy Blossom | 1 | 800 | 20 | 800.00 | 20.00 |
Pure Veltecite | 3 | 2000 | 50 | 666.67 | 16.67 |
Pure Focus Crystal | 3 | 2000 | 50 | 666.67 | 16.67 |
Polonium | 3 | 2000 | 50 | 666.67 | 16.67 |
Gyroscope | 4 | 2000 | 50 | 500.00 | 12.50 |
Glowy Brightcap Mushroom | 2 | 1000 | 25 | 500.00 | 12.50 |
Toxic Glands | 2 | 1000 | 25 | 500.00 | 12.50 |
Master Unit CPU | 5 | 2000 | 50 | 400.00 | 10.00 |
Jewellery | 2 | 750 | 19 | 375.00 | 9.50 |
Clear Veltecite | 3 | 1000 | 25 | 333.33 | 8.33 |
Focus Crystal | 3 | 1000 | 25 | 333.33 | 8.33 |
Titan Ore | 3 | 1000 | 25 | 333.33 | 8.33 |
Shock Absorber | 6 | 2000 | 50 | 333.33 | 8.33 |
Autoloader | 6 | 2000 | 50 | 333.33 | 8.33 |
Brightcap Mushroom | 2 | 500 | 13 | 250.00 | 6.50 |
Storm Surge Crystal | 5 | 1000 | 25 | 200.00 | 5.00 |
Meteor Fragment | 5 | 1000 | 25 | 200.00 | 5.00 |
Shard Slicer | 5 | 1000 | 25 | 200.00 | 5.00 |
Zero Systems CPU | 5 | 1000 | 25 | 200.00 | 5.00 |
Waterweed Filament | 2 | 400 | 10 | 200.00 | 5.00 |
Alpha Crusher Skull | 50 | 10000 | 250 | 200.00 | 5.00 |
Crusher Hide | 10 | 2000 | 50 | 200.00 | 5.00 |
Mutated Bioma*s | 10 | 2000 | 50 | 200.00 | 5.00 |
Cloudy Veltecite | 3 | 500 | 13 | 166.67 | 4.33 |
Brittle Titan Ore | 3 | 500 | 13 | 166.67 | 4.33 |
Optic Gla*s | 3 | 500 | 13 | 166.67 | 4.33 |
Print Resin | 3 | 500 | 13 | 166.67 | 4.33 |
Interactive Screen | 6 | 1000 | 25 | 166.67 | 4.17 |
Old Medicine | 1 | 150 | 4 | 150.00 | 4.00 |
Nutritional Bar | 1 | 150 | 4 | 150.00 | 4.00 |
Blue Runner Egg | 7 | 1000 | 25 | 142.86 | 3.57 |
Co-TEC MultiTool | 7 | 1000 | 25 | 142.86 | 3.57 |
Alpha Crusher Heart | 35 | 5000 | 125 | 142.86 | 3.57 |
Charged Spinal Base | 3 | 400 | 10 | 133.33 | 3.33 |
Hardened Bone Plates | 8 | 1000 | 25 | 125.00 | 3.13 |
Meteor Core | 25 | 3000 | 75 | 120.00 | 3.00 |
Rattler Eyes | 5 | 600 | 15 | 120.00 | 3.00 |
Derelict Explosives | 5 | 500 | 13 | 100.00 | 2.60 |
Hydraulic Piston | 5 | 500 | 13 | 100.00 | 2.60 |
Ball Bearings | 5 | 500 | 13 | 100.00 | 2.60 |
Portable Lab | 15 | 1500 | 38 | 100.00 | 2.53 |
Nickel | 2 | 200 | 5 | 100.00 | 2.50 |
Hardened Metals | 2 | 200 | 5 | 100.00 | 2.50 |
Polymetallic Prefabricate | 2 | 200 | 5 | 100.00 | 2.50 |
Miniature Reactor | 10 | 1000 | 25 | 100.00 | 2.50 |
Rattler Head | 20 | 2000 | 50 | 100.00 | 2.50 |
Marauder Head | 30 | 3000 | 75 | 100.00 | 2.50 |
Crusher Head | 50 | 5000 | 125 | 100.00 | 2.50 |
Rattler Skin | 10 | 1000 | 25 | 100.00 | 2.50 |
Indigenous Fruit | 4 | 325 | 8 | 81.25 | 2.00 |
Smart Mesh | 10 | 750 | 19 | 75.00 | 1.90 |
Azure Tree Bark | 7 | 500 | 13 | 71.43 | 1.86 |
Flawed Veltecite | 3 | 200 | 5 | 66.67 | 1.67 |
Altered Nickel | 3 | 200 | 5 | 66.67 | 1.67 |
Spinal Base | 3 | 200 | 5 | 66.67 | 1.67 |
Resin Gun | 5 | 325 | 8 | 65.00 | 1.60 |
Marauder Flesh | 15 | 800 | 20 | 53.33 | 1.33 |
Magnetic Field Stabilizer | 10 | 500 | 13 | 50.00 | 1.30 |
Strider Flesh | 10 | 500 | 13 | 50.00 | 1.30 |
Biological Sampler | 15 | 750 | 19 | 50.00 | 1.27 |
Sample Container | 15 | 750 | 19 | 50.00 | 1.27 |
Strider Head | 20 | 1000 | 25 | 50.00 | 1.25 |
Circuit Board | 10 | 325 | 8 | 32.50 | 0.80 |
Radio Equipment | 10 | 325 | 8 | 32.50 | 0.80 |
Medical Supplies | 10 | 325 | 8 | 32.50 | 0.80 |
Crusher Flesh | 35 | 1000 | 25[ |
This is all about The Cycle Playtest – All Material Weight-Value Ratio Table Detailed Info Guide; I hope you enjoy reading the Guide! If you feel like we should add more information or we forget/mistake, please let us know via commenting below, and thanks! See you soon!
- All The Cycle Playtest Posts List
dustbloom now weighs 2
hey is there anyway we could get an updated version of this? id be even willing to pay for it lol. incredibly useful but obviously a lot of these values have changed since this was made. ty either way 🙂