Mad Games Tycoon 2 – Real Platform Names and Manufacturer [Updated]

Mad Games Tycoon 2 – Real Platform Names and Manufacturer [Updated] 1 - steamlists.com
Mad Games Tycoon 2 – Real Platform Names and Manufacturer [Updated] 1 - steamlists.com

Here you get the real platform names including their manufacturer in game. (incl. overview)
A big Cheers to Eggcode for this game!!

 

Installation Instruction

ENG
Hi all, to get the real platform names including their manufacturer in game just replace the
“Platform.txt”
saved at
“steam\steamapps\common\Mad Games Tycoon 2\
Mad Games Tycoon 2_Data\Extern\Text\DATA”
with this one:
pixeldrain.com – https://pixeldrain.com/u/xFJ8qwgW

Only works with a new game! Our loveley Eggcode maybe replace the file with new Updates. Check afterwards for an Update here and repeat procedere.
This have no gameplay / balancing Impact!
Let me know if you find a bug and have fun.

Last Update > GAME BUILD 2021.03.28A

Mad Games Tycoon 2 - Real Platform Names and Manufacturer [Updated]

Overview PC Platforms

 

ID Platform Manufacurer Date End Date Price Dev Cost Techlvl Units Internet Typ
1 Amiga 500 Commodore APR 1987 APR 1991 30600 10500 3 10000000 Yes PC
2 Amiga 1000 Commodore JUL 1985 JUL 1987 25700 8500 3 3000000 Yes PC
6 C64 Commodore AUG 1982 APR 1994 19200 6500 2 25000000 No PC
7 C128 Commodore JAN 1985 JAN 1989 25600 8700 2 4000000 No PC
17 Computer IBM AUG 1981 N/A 17000 5500 8 150000000 Yes PC
40 VC20 Commodore JUL 1980 JAN 1985 15100 4900 1 2500000 No PC
41 ZX Spectrum Sinclair JAN 1992 JAN 1992 19000 6000 2 5000000 No PC
48 Macintosh Apple JAN 1984 N/A 22000 7000 8 20000000 Yes PC
49 Apple I Apple JAN 1976 OCT 1977 10000 3300 1 3000000 No PC
52 Atari iST Atari JUN 1985 APR 1993 25100 8000 3 10000000 Yes PC
53 Amstrad CPC Amstrad JUN 1984 APR 1990 22000 7100 1 3000000 No PC
54 Archimedes Acorn JUN 1987 JUL 1995 30000 10000 3 2000000 Yes PC
81 Apple II Apple JUN 1977 NOV 1993 11000 3550 2 25000000 Yes PC
91 Laser 2000 V-Tech NOV 1983 JUL 1985 20800 6700 2 750000 No PC
97 PET 2001 Commodore JAN 1977 DEC 1982 11000 3500 1 2500000 No PC
98 Zx80 Sinclair JAN 1980 DEC 1981 15000 5000 1 100000 No PC
99 Atari 800 Atari NOV 1979 JAN 1992 13000 4350 1 4000000 No PC
100 TRS-80 Tandy Corp. AUG 1977 JAN 1981 11000 3500 1 150000 No PC

 

Overview Console Part I

 

ID Platform Manufacurer Date End Date Price Dev Cost Techlvl Units Internet Typ
3 Atari 2600 Atari SEP 1977 JAN 1992 30800 10800 1 27640000 No Console
4 Atari 5200 Atari SEP 1982 JAN 1992 30800 6500 1 27640000 No Console
5 Atari 7800 Atari MAY 1986 JAN 1992 27100 9000 2 3800000 No Console
8 Dreamcast Sega NOV 1998 DEC 2001 102000 31300 5 10600000 Yes Console
10 Gamecube Nintendo SEP 2001 MAR 2007 132000 44300 5 21740000 Yes Console
12 Master System Sega OCT 1985 OCT 1996 25900 8800 2 18000000 No Console
13 Mega Drive Sega OCT 1988 OCT 1997 32900 10500 3 35000000 No Console
14 Nintendo 64 Nintendo JUN 1996 APR 2002 85700 28500 4 32930000 No Console
15 NES Nintendo JUL 1983 SEP 1995 21000 7500 2 61910000 No Console
18 PlayStation Sony DEC 1994 AUG 2006 73000 24300 4 104250000 No Console
19 PlayStation 2 Sony MAR 2000 JAN 2013 126000 42000 5 157680000 Yes Console
20 PlayStation 3 Sony NOV 2006 MAY 2017 231000 75600 6 87430000 Yes Console
21 PlayStation 4 Sony NOV 2013 JUN 2022 365000 124000 7 120000000 Yes Console
22 PlayStation 5 Sony NOV 2020 JUN 2030 506000 168000 8 200000000 Yes Console
24 Sega Saturn Sega NOV 1994 NOV 2000 74500 23900 4 9260000 Yes Console
25 SNES Nintendo NOV 1990 SEP 1999 52500 16100 3 49100000 No Console
26 Wii Nintendo NOV 2006 OCT 2013 227000 74000 5 101630000 Yes Console
27 WiiU Nintendo DEC 2012 JAN 2017 345000 115000 6 13560000 Yes Console
28 Switch Pro Nintendo DEC 2021 JAN 2029 526000 175000 8 200000000 Yes Console
29 XBox Microsoft NOV 2001 MAR 2009 134000 44500 5 24650000 Yes Console
30 XBox 360 Microsoft NOV 2005 APR 2016 207000 78000 6 84260000 Yes Console
31 XBox Series X Microsoft NOV 2020 MAY 2030 500000 165000 8 200000000 Yes Console
32 XBox One Microsoft NOV 2013 MAY 2023 360000 124000 7 65000000 Yes Console
33 Jaguar Atari NOV 1993 JUL 1996 625000 206000 8 206000 Yes Console
34 Jaguar 2 Atari JUL 2026 N/A 65000 21000 4 250000 No Console

 

Overview Consoles Part II

 

ID Platform Manufacurer Date End Date Price Dev Cost Techlvl Units Internet Typ
35 3DO 3DO OCT 1993 JAN 1996 65800 21100 4 2000000 Yes Console
36 Vectrex General Electric NOV 1982 DEC 1984 19900 6300 1 1000000 No Console
37 ColecoVision Coleco AUG 1982 OCT 1985 19000 6000 1 2000000 No Console
38 Intellivision Mattel DEC 1979 JAN 1990 13000 4250 1 3200000 No Console
39 SG-1000 Sega JUL 1983 OCT 1985 20500 7000 2 1600000 No Console
42 Pippin Apple APR 1996 DEC 1997 87000 28500 4 42000 No Console
43 PCEngine NEC OCT 1987 DEC 1994 30800 10000 3 5800000 No Console
45 Ouya Ouya JUN 2013 JUL 2015 360000 120000 6 5000000 Yes Console
47 Neo Geo SNK APR 1990 APR 2004 54000 16600 3 3000000 No Console
51 Amiga CD-32 Commodore SEP 1993 APR 1994 66500 21700 3 200000 No Console
59 PCEngine Duo NEC SEP 1991 DEC 1995 58700 18500 3 3600000 No Console
60 PC-FX NEC DEC 1994 DEC 1998 76000 24000 3 80000 No Console
62 OBox Snail FEB 2024 N/A 579000 190000 8 20000000 Yes Console
65 Steam Machine Valve NOV 2015 FEB 2021 400000 133000 8 700000 Yes Console
67 MegaCast Sega APR 2025 N/A 610000 203000 8 150000000 Yes Console
68 Game System Commodore DEC 1990 DEC 1992 50800 16000 2 100000 No Console
69 Game System II Commodore DEC 2023 N/A 560000 185000 8 100000000 Yes Console
70 Nintendo NX Nintendo JAN 2027 N/A 660000 217000 8 180000000 Yes Console
71 Playdia Bandai SEP 1994 OCT 1997 70000 23000 3 300000 No Console
72 Fuse F1 Fuse JUN 2016 JUL 2018 420000 140000 6 30000 Yes Console
75 Arcadia-2001 Emerson MAY 1982 NOV 1984 19500 6000 1 10000000 No Console
76 Astrocade Bally JAN 1977 JUL 1985 11900 3600 1 2500000 No Console
77 ChannelF Faichild JAN 1976 MAR 1983 10000 3300 1 300000 No Console
78 PV-1000 Casio OCT 1983 MAR 1984 20000 7100 1 200000 No Console
80 Magnavox Odyssey II Syslips DEC 1978 MAR 1984 12000 4000 1 2000000 No Console
82 Switch Nintendo MAR 2017 DEC 2023 450000 145000 7 80000000 Yes Console

 

Overview Consoles Part III

 

ID Platform Manufacurer Date End Date Price Dev Cost Techlvl Units Internet Typ
83 GX4000 Amstrad SEP 1990 DEC 1991 50600 16100 3 15000 No Console
84 CassetteVision Epoch-sha JUL 1981 NOV 1985 17000 5600 1 400000 No Console
85 Super CassetteVision Epoch-sha JUL 1984 NOV 1987 23100 7200 2 400000 No Console
86 AdventureVision Entex JAN 1982 OCT 1983 19500 6400 2 50757 No Console
88 Radofin 1292 Radofin FEB 1978 OCT 1983 12680 3900 1 3000000 No Console
89 Super-A-Can Funtech OCT 1995 OCT 1997 80000 26900 3 100000 No Console
90 CreatiVision V-Tech FEB 1982 JAN 1986 19350 6000 1 1500000 No Console
92 Zeebo Zeebo Inc. MAY 2009 SEP 2011 283000 93100 4 1200000 Yes Console
93 Virtual Boy Nintendo JUL 1995 MAR 1996 83400 26900 2 770000 No Console
95 PlayStation 6 Sony DEC 2028 N/A 682000 228000 8 200000000 Yes Console
96 XBox Series Y Microsoft NOV 2028 N/A 680000 224000 8 200000000 Yes Console
101 CD-I Philips OCT 1990 SEP 1998 53000 16600 3 1000000 No Console

 

Overview Handhelds

 

ID Platform Manufacurer Date End Date Price Dev Cost Techlvl Units Internet Typ
ID Platform Manufacurer Date End Date Price Dev Cost Techlvl Units Internet Typ
9 Gameboy Nintendo APR 1989 MAR 2003 35000 11600 2 118690000 No Handheld
11 Game Gear Sega OCT 1990 MAR 1997 51500 16500 2 10620000 No Handheld
16 Nintendo DS Nintendo NOV 2004 AUG 2013 183000 62000 4 154020000 Yes Handheld
23 PlayStation Portable Sony DEC 2004 DEC 2014 180000 59500 4 82000000 Yes Handheld
44 Lynx Atari OCT 1989 DEC 1995 35000 11500 2 5800000 No Handheld
46 PlayStation Vita Sony DEC 2011 MAR 2019 320000 100000 6 25000000 Yes Handheld
50 Gizmondo Tiger MAR 2005 FEB 2006 200000 65000 4 25000 Yes Handheld
55 Gameboy Advance Nintendo MAR 2001 NOV 2008 130000 43000 3 81500000 Yes Handheld
56 Nintendo 3DS Nintendo FEB 2011 NOV 2023 324000 107000 4 91500000 Yes Handheld
57 Nvidia Shield Nvidia JUL 2013 OCT 2022 360000 120000 6 15000000 Yes Handheld
58 PCEngine GT NEC DEC 1990 DEC 1994 53400 17000 3 1500000 No Handheld
61 Neo Geo Pocket SNK OCT 1998 DEC 1999 102500 33000 3 2000000 No Handheld
63 Wonderswan Bandai MAR 1999 SEP 2003 110000 36700 3 3500000 No Handheld
64 NGage Nokia OCT 2003 NOV 2005 160000 53000 4 3000000 Yes Handheld
66 Gameboy Color Nintendo OCT 1998 MAR 2003 102000 34000 2 118690000 No Handheld
73 Microvision Milton Bradley NOV 1979 DEC 1981 14100 4500 1 300000 No Handheld
74 Supervision Watara NOV 1992 DEC 1994 63400 20000 2 300000 No Handheld
79 Gamate Bit Corp. OCT 1990 MAR 1994 50000 16000 2 500000 No Handheld
87 NeoGeoX SNK DEC 2012 JAN 2020 348500 113400 3 800000 Yes Handheld
94 Nomad Sega OCT 1995 FEB 1999 82600 26700 3 1000000 No Handheld

 

Overview Mobile

Mobile platforms are not active ingame jet but still prepared!

ID Platform Manufacurer Date End Date Price Dev Cost Techlvl Units Internet Typ
102 iOS Apple NOV 2007 NOV 2012 3500 5000 3 50000000 Yes Mobile
103 iOS 5 Apple NOV 2011 NOV 2016 4000 5800 4 75000000 Yes Mobile
104 iOS 9 Apple NOV 2015 NOV 2020 4600 6900 4 100000000 Yes Mobile
105 iOS 13 Apple NOV 2019 NOV 2024 5100 8000 4 150000000 Yes Mobile
106 iOS 17 Apple NOV 2023 N/A 5500 8400 7 200000000 Yes Mobile
107 Android Google JUN 2009 JUN 2014 3100 4600 3 40000000 Yes Mobile
108 Android KitKat Google JUN 2013 JUN 2018 3800 5500 4 72000000 Yes Mobile
109 Android Oreo Google JUN 2017 JUN 2022 4100 6200 5 110000000 Yes Mobile
110 Android 12 Google JUN 2021 JUN 2026 5000 7700 6 170000000 Yes Mobile
111 Android 16 Google JUN 2025 N/A 5300 8000 7 230000000 Yes Mobile

 

Written by Keyos

This is all about Mad Games Tycoon 2 – Real Platform Names and Manufacturer [Updated]; I hope you enjoy reading the Guide! If you feel like we should add more information or we forget/mistake, please let us know via commenting below, and thanks! See you soon!


Be the first to comment

Leave a Reply

Your email address will not be published.


*