The guide will feature all combinations of cla*ses possible with their skill-sets and needed training.
Introduction
In Tinyfolks one can train each of the normal folks into specialized cla*ses. Each folk can be trained up to two times and each combination of training schools is allowed (so sword + holy for example, or 2x sword as well).
The guide will feature all combinations and skills possible.
Please feel free to add comments if you catch errors I made during copying this information from the game or if you have any additional feedback.
Folks
Folk
Description
The folk is a special cla*s, as it is the complete base cla*s with no specialization. Don’t be mistaken tho, the folk is a very effective all-rounder cla*s, which can carry its weight during a majority of the game.
Stats
Health | 80 |
---|---|
Power | 50 |
Skills
Skills | Attack | Tomatoes | Snack | Uprising |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | Deals 10+[Weapon] DMG. Debuffs Target -2 ATT for 3 rounds. | Heals 20+[Weapon] HP. | +5 ATT for 3 rounds |
Targets | x o o o o | x x x x x | Self | Self |
Cost [POW] | 0 | 10 | 10 | 20 |
Base Cla*ses
Base cla*ses are specializations that take only one training and can only be trained from normal Folks.
Warrior
Training
1x Sword Training [Barracks].
Description
Warrior is a nice early cla*s that enables multiple enemy targeting as well as high damage output. Also scales very nicely with weapon damage.
Stats
Health | 100 |
---|---|
Power | 50 |
Skills
Skills | Attack | Charge | Strike | War Cry |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | Deals 10+[Weapon] DMG to the first 2 enmies. | Deals 5+[Weapon] DMG. | +5 ATT for all allies for 2 turns |
Targets | x o o o o | + + o o o | x o o o o | + + + + + |
Cost [POW] | 0 | 10 | 10 | 10 |
Guard
Training
1x Shield Training [Barracks].
Description
Guard is a cla*s that excels at socking up damage, but otherwise not so useful as the weapon upgrade only upgrades defensive values and not attack values.
Stats
Health | 120 |
---|---|
Power | 50 |
Skills
Skills | Shield Bash | Grapple | Protect | Shoulder Bump |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | Move the target to the front. | +2 DEF to all allies except this folk. | Deals 20+[Weapon] DMG but hurt this folk for 5+[Weapon] DMG. |
Targets | x o o o o | o x x x x | + + + + + | x o o o o |
Cost [POW] | 0 | 0 | 10 | 10 |
Apprentice
Training
1x Scroll Study [Magicarium].
Description
Apprentice is a weak mage that has some skills to inflict status effects on enemies as well as some AoE spells.
Stats
Health | 80 |
---|---|
Power | 70 |
Skills
Skills | Magic Trick | Icicle | Fire Spell | Sparks |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | Deals 10+[Weapon] DMG and -2 DEF for 2 turns. | Deals 5 DMG and BURN. Ignores ATT and DEF. | Deals 20+[Weapon] DMG. |
Targets | x x x o o | x x x o o | + + + o o | x x x o o |
Cost [POW] | 0 | 10 | 20 | 30 |
Priest
Training
1x Faith Study [Temple].
Description
Priest is a very nice early game healer with strong single and multi target heals. Scales well with weapon damage.
Stats
Health | 80 |
---|---|
Power | 60 |
Skills
Skills | Prayer | Smite | Heal | Ritual |
---|---|---|---|---|
Description | Heal 5+[Weapon] HP to all allies. | BURN the target. | Heal 30+[Weapon] HP. | Remove BURN, POISON and BLEED statues for all allies. |
Targets | + + + + + | x x x o o | x x x x x | + + + + + |
Cost [POW] | 0 | 0 | 10 | 30 |
Ranger
Training
1x Hunting Practice [Camp].
Description
The Range is a nice damage dealer against enemies in the back, as well as bosses. Doesn’t work well against front-row enemies.
Stats
Health | 90 |
---|---|
Power | 50 |
Skills
Skills | Shoot | Arrow Stab | Aim | Fire Arrow |
---|---|---|---|---|
Description | Deal 15+[Weapon] DMG. | Deal 3+[Weapon] DMG. | -5 DEF for 3 turns. | Deal 5 DMG and BURN the target. Ignores ATT and DEF. |
Targets | 0 x x x x | x o o o o | x x x x x | x x x x x |
Cost [POW] | 0 | 0 | 5 | 15 |
Thug
Training
1x Night Shift [Slum].
Description
Thugs can help stunning high value targets and reduce their stats.
Stats
Health | 90 |
---|---|
Power | 50 |
Skills
Skills | Attack | Taunt | Bribe | Dirty Move |
---|---|---|---|---|
Description | Deal 5+[Weapon] DMG. | -3 ATT and -3 DEF for all enemies for 3 turns. | STUN the target. | Deal 7 DMG and BLEED the target. Ignores ATT and DEF. |
Targets | x o o o o | + + + + + | x x o o o | x x o o o |
Cost [POW] | 0 | 10 | 5 | 10 |
Specialized Cla*ses
Berzerker
Training
2x Sword Training [Barracks].
Description
The Berzerker is a high damage dealer for front-line enemies, scales very effectively with weapon damage.
Stats
Health | 100 |
---|---|
Power | 50 |
Skills
Skills | Fury | Grapple | Strike | Tantrum |
---|---|---|---|---|
Description | Deals 10+[Weapon] DMG to a random enemy. | Move target to the front. | Deals 20+[Weapon] DMG. | +15 ATT for 3 turns. |
Targets | x x x x x | o x x x x | x o o o o | Self |
Cost [POW] | 0 | 0 | 10 | 20 |
Tank
Training
2x ShieldTraining [Barracks].
Description
The Tank is the best char for socking up damage, but again has no weapon to upgrade for damage.
Stats
Health | 150 |
---|---|
Power | 50 |
Skills
Skills | Shield Bash | Protect | Taunt | Shoulder Bump |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | +2 DEF to all allies except this folk for 2 turns. | -3 ATT and -3 DEF for all enemies for 3 turns. | Deals 20+[Weapon] DMG and hurt this folk for 5+[Weapon] DMG. |
Targets | x o o o o | + + + + + | + + + + + | x o o o o |
Cost [POW] | 0 | 10 | 10 | 10 |
Wizard
Training
2x Scroll Study [Magicarium].
Description
The Wizard has an enormus amount of AoE spells that allows for very effective enemy clears. Also scales very good with weapon upgardes.
Stats
Health | 80 |
---|---|
Power | 100 |
Skills
Skills | Magic Spear | Freeze | Fire Ball | Lightning Strike |
---|---|---|---|---|
Description | Deals 8+[Weapon] DMG. | Deals 5+[Weapon] DMG and -3 DEF for 2 turns to all enemies. | Deals 5 DMG and BURN all enemies. Ignores ATT and DEF. | Deals 10+[Weapon] DMG to all enemies. |
Targets | x x x x x | + + + + + | + + + + + | + + + + + |
Cost [POW] | 0 | 10 | 30 | 40 |
Saint
Training
2x Faith Study [Temple].
Description
The saint has better group heals then the priest, but is harder to play right.
Stats
Health | 90 |
---|---|
Power | 80 |
Skills
Skills | God Ray | Matyr | Guidance | Miracle |
---|---|---|---|---|
Description | Deals 10 DMG and BURN the target. Ignores ATT and DEF. | Heal 50+[Weapon] to all allies and hurt this folk for 15+[Weapon] DMG. | +3 ATT and +3 DEF for all allies for 3 hours. | Heal 100+[Weapon] HP to all allies and remove BURN, POISON and BLEED. |
Targets | x x x o o | + + + + + | + + + + + | + + + + + |
Cost [POW] | 0 | 0 | 20 | 60 |
Hunter
Training
2x Hunting Practice [Camp].
Description
High damage dealer for bosses but also very effective at removing single targets. Scales very effectively with weapon upgrades.
Stats
Health | 90 |
---|---|
Power | 50 |
Skills
Skills | Shoot | Trap | Arrow Storm | Eagle Eye |
---|---|---|---|---|
Description | Deals 15+[Weapon] DMG. | Deals 7+[Weapon] DMG. | Deals 5+[Weapon] DMG to all enemies. | Deals 20+[Weapon] DMG. |
Targets | o x x x x | x x o o o | + + + + + | o x x x x |
Cost [POW] | 0 | 0 | 10 | 10 |
Robber
Training
2x Night Shift [Slum].
Description
Very effective at de-buffing and stunning one target and also comes with some survive-ability.
Stats
Health | 90 |
---|---|
Power | 50 |
Skills
Skills | Attack | Hide | Bribe | Steal |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | +2 DEF for 2 turns. | STUN the target. | -5 DEF for 4 turns. |
Targets | x o o o o | Self | x x o o o | x x x x x |
Cost [POW] | 0 | 10 | 5 | 5 |
Hybrid Cla*ses
Knight
Training
1x Sword Training [Barracks].
1x Shield Training [Barracks].
Description
The Knight combines offensive with defensive capabilities, making him a good all-rounder.
Stats
Health | 120 |
---|---|
Power | 50 |
Skills
Skills | Attack | Protect | Charge | Shoulder Bump |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | +2 DEF to all allies except this folk for 2 turns. | Deals 10+[Weapon] DMG to the first and second enemy. | Deals 20+[Weapon] DMG and hurts this folk for 5+[Weapon] DMG. |
Targets | x o o o o | + + + + + | + + o o o | x o o o o |
Cost [POW] | 0 | 10 | 10 | 10 |
Sorcerer
Training
1x Sword Training [Barracks].
1x Scroll Study [Magicarium].
Description
Can go very heavy on status effects, like poison, bleed and burn.
Stats
Health | 80 |
---|---|
Power | 50 |
Skills
Skills | Magic Spear | Corrosion | Blaze | Blade Storm |
---|---|---|---|---|
Description | Deals 8+[Weapon] DMG. | POISON the target. | Deals 10 DMG and BURN the target. Ignores ATT and DEF. | Deals 10 DMG and BLEED the target. Ignores ATT and DEF. |
Targets | x x x x x | x x x x x | x x x x x | x x x x x |
Cost [POW] | 0 | 0 | 10 | 10 |
Monk
Training
1x Sword Training [Barracks].
1x Faith Study [Temple].
Description
Very balanced character that can buff itself offensive and defensive and deal damage to single and multiple enemies. Sadly the default attack also moves the target.
Stats
Health | 100 |
---|---|
Power | 70 |
Skills
Skills | Meditation | Palm Hit | Flurry | Karate Chop |
---|---|---|---|---|
Description | +5 ATT and +5 DEF for 3 turns. | Deals 5+[Weapon] DMG and move the target back one space. | Deals 10+[Weapon] DMG to the first 3 enemies. | Deals 10+[Weapon] DMG and -3 DEF for 3 turns. |
Targets | Self | x x o o o | + + + o o | x x x x o |
Cost [POW] | 0 | 0 | 20 | 10 |
Captain
Training
1x Sword Training [Barracks].
1x Hunting Practice [Camp].
Description
Basically a worse Hunter lol.
Stats
Health | 100 |
---|---|
Power | 50 |
Skills
Skills | Shoot | Attack | Aim | Fire Arrow |
---|---|---|---|---|
Description | Deals 15+[Weapon] DMG. | Deals 5+[Weapon] DMG. | -5 DEF for 3 turns. | Deals 5 DMG and BURN the target. Ignores ATT and DEF. |
Targets | o x x x x | x o o o o | x x x x x | x x x x x |
Cost [POW] | 0 | 0 | 5 | 15 |
Brute
Training
1x Sword Training [Barracks].
1x Night Shift [Slum].
Description
Has a nice stun with damage skill, making him an effective single target handler.
Stats
Health | 110 |
---|---|
Power | 60 |
Skills
Skills | Attack | Taunt | Dirty Move | Knock Out |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | -3 ATT and -3 DEF for all enemies for 3 turns. | Deals 7 DMG and BLEED the target. Ignores ATT and DEF. | Deals 10+[Weapon] DMG and STUN the target. |
Targets | x o o o o | + + + + + | x x o o o | x x o o o |
Cost [POW] | 0 | 10 | 10 | 15 |
Warmage
Training
1x Shield Training [Barracks].
1x Scroll Study [Magicarium].
Description
The Warmage has a lot of offensive and defensive buffs.
Stats
Health | 120 |
---|---|
Power | 60 |
Skills
Skills | Magic Trick | Magic Shield | Enchanted Blade | Enchanted Armor |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | +1 DEF for 5 turns. | +4 ATT for 4 turns. | +5 DEF for 4 turns. |
Targets | x x x o o | x x x x x | x x x x x | x x x x x |
Cost [POW] | 0 | 10 | 20 | 20 |
Templer
Training
1x Shield Training [Barracks].
1x Holy Study [Temple].
Description
Nice effective tank which can also heal. Sadly again only a shield therefore no weapon (and heal) upgrades without artifacts.
Stats
Health | 120 |
---|---|
Power | 50 |
Skills
Skills | Shield Bash | Protect | Heal | Bonfire |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | +2 DEF to all allies except this folk for 2 turns. | Heal 30+[Weapon] HP. | Deals 15 DMG and BURN the target. Ignores ATT and DEF. |
Targets | x o o o o | + + + + + | x x x x x | x x 0 0 0 |
Cost [POW] | 0 | 10 | 10 | 15 |
Archer
Training
1x Shield Training [Barracks].
1x Hunting Practice [Camp].
Description
Nice alternative to the Hunter if one values the defensive debuff.
Stats
Health | 100 |
---|---|
Power | 50 |
Skills
Skills | Shoot | Arrow Step | Arrow Storm | Mark |
---|---|---|---|---|
Description | Deals 15+[Weapon] DMG. | Deals 3+[Weapon] DMG. | Deals 5+[Weapon] DMG to all enemies. | -10 DEF for 5 turns. |
Targets | o x x x x | x o o o o | + + + + + | x x x x x |
Cost [POW] | 0 | 0 | 10 | 15 |
Hybrid Cla*ses
Ninja
Training
1x Shield Training [Barracks].
1x Night Shift [Slum].
Description
If one has no access to weapon upgrades it is a nice cla*s, but the Ninja has no weapon so he cannot be upgraded.
Stats
Health | 100 |
---|---|
Power | 50 |
Skills
Skills | High Kick | Jump Attack | Hide | Shuriken |
---|---|---|---|---|
Description | Deals 10+[Weapon] DMG and move this folk back one space. | Deals 10+[Weapon] DMG and move this folk forward one space. | +10 DEF for 2 turns. | Deals 30+[Weapon] DMG. |
Targets | x x x o o | x x x o o | Self | x o o o o |
Cost [POW] | 0 | 0 | 10 | 20 |
Mage
Training
1x Scroll Study [Magicarium].
1x Faith Study [Temple].
Description
Can restore power, can heal and can deal damage. What’s not to like?
Stats
Health | 90 |
---|---|
Power | 80 |
Skills
Skills | Channeling | Holy Ground | Heal | Light Storm |
---|---|---|---|---|
Description | The target gains 20 POW. | BURN all targets. | Heals 30+[Weapon] HP. | Deals 15+[Weapon] DMG to the first 3 enemies. |
Targets | x x x x x | + + + + + | x x x x x | + + + o o |
Cost [POW] | 0 | 10 | 10 | 30 |
Druid
Training
1x Scroll Study [Magicarium].
1x Hunting Practice [Camp].
Description
Can apply and remove debuffs as well as healing and AoE damage. Doesn’t scale that well with weapon upgrades.
Stats
Health | 80 |
---|---|
Power | 60 |
Skills
Skills | Thorns | Cataplasm | Snake Bite | Earthquake |
---|---|---|---|---|
Description | Deals 3 DMG and BLEED the target. Ignores ATT and DEF. | Heals 15+[Weapon] HP and removes BURN, POISON and BLEED. | Deals 10 DMG and POISON the target. Ignores ATT and DEF. | Deals 10+[Weapon] DMG to all enemies. |
Targets | x x x x x | x x x x x | x x x x x | + + + + + |
Cost [POW] | 0 | 5 | 15 | 30 |
Occultist
Training
1x Scroll Study [Magicarium].
1x Night Shift [Slum].
Description
Surprisingly effective damage dealer with sustain.
Stats
Health | 80 |
---|---|
Power | 100 |
Skills
Skills | Evicerate | Sacrifice | Absorb | Dark Spell |
---|---|---|---|---|
Description | Deals 5 DMG and BLEED the target. Ignores ATT and DEF. | Give 10 POW to all allies and hurt this folk with 10+[Weapon] DMG. | Deals 10+[Weapon] DMG and heals 5+[Weapon] HP. | Deals 50+[Weapon] DMG. |
Targets | x x x o o | x x x x x | x x x o o | x x x x x |
Cost [POW] | 0 | 0 | 20 | 50 |
Shaman
Training
1x Faith Study [Temple].
1x Hunting Practice [Camp].
Description
Also a very nice healer and damage dealer combination
Stats
Health | 80 |
---|---|
Power | 50 |
Skills
Skills | Calumet | Cataplasm | Heal | Ancestor Spirit |
---|---|---|---|---|
Description | Deals 3+[Weapon] DMG and -2 DEF for 2 turns. | Heals 15+[Weapon] HP and remove BURN, POISON and BLEED.. | Heals 30+[Weapon] HP. | Deals 30+[Weapon] DMG. |
Targets | x x x o o | x x x x x | x x x x x | x x x o o |
Cost [POW] | 0 | 5 | 10 | 25 |
Sage
Training
1x Faith Study [Temple].
1x Night Shift [Slum].
Description
A nice option if one does not have access to weapon uogardes, as the sage has no weapon to upgrade. Nice damage and utility spells.
Stats
Health | 80 |
---|---|
Power | 70 |
Skills
Skills | Paradox | Inspiration | Bad Omen | Confusion |
---|---|---|---|---|
Description | Deals 10+[Weapon] DMG. | The target gains 30 POW. | -5 ATT for 3 turns. | STUN the first 3 targets. |
Targets | x x x x x | x x x x x | x x x x x | + + + o o |
Cost [POW] | 0 | 10 | 10 | 50 |
Assasin
Training
1x Hunting Practice [Camp].
1x Night Shift [Slum].
Description
Some status effects paired with damage. Doesn’t scale well with weapon uogardes.
Stats
Health | 90 |
---|---|
Power | 50 |
Skills
Skills | Backstab | Poison Tip | Hide | Dirty Move |
---|---|---|---|---|
Description | Deals 10+[Weapon] DMG. | Deals 5 DMG and POISON the target. Ignores ATT and DEF. | +10 DEF for 2 turns. | Deals 7 DMG and BLEED the target. Ignores ATT and DEF. |
Targets | 0 x x x x | x x x 0 0 | Self | x x o o o |
Cost [POW] | 0 | 0 | 10 | 10 |
King
Folk
Description
The King is a special cla*s at it cannot be trained to anything else and one only has one king/queen per game. The King is surprisingly potent if one can upgrade the staff at the magicarium.
Stats
Health | 100 |
---|---|
Power | 50 |
Skills
Skills | Attack | Smite | Heal | Orders |
---|---|---|---|---|
Description | Deals 5+[Weapon] DMG. | BURN the target. | Heals 30+[Weapon] HP. | +1 ATT for all allies for 10 turns. |
Targets | x o o o o | x x x o o | x x x x x | + + + + + |
Cost [POW] | 0 | 0 | 10 | 5 |
This is all about Tinyfolks – All Cla*ses Combination and Skills; I hope you enjoy reading the Guide! If you feel like we should add more information or we forget/mistake, please let us know via commenting below, and thanks! See you soon!
- All Tinyfolks Posts List
Leave a Reply