
Table of Contents
Bonus Spells added from the Oracle’s Mystery, their spell school and which spell lists they are part of.
Abbreviations
Al … Alchemist
Ba … Bard
Bl … Bloodrager
Cl … Cleric
CO … Cleric / Oracle
Dr … Druid (/ Hunter up to 6th spell level)
In … Inquisitor
Ma … Magus
Pa … Paladin
RH … Ranger / Hunter
Sh … Shaman
SW … Sorcerer / Wizard
Wi … Witch
Note: Ive marked spells otherwise not obtainable for the Oracle in bold. This includes spells that would normally be available 1 level later for the Oracle.
Ancestor
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Unbreakable Heart | Enchantment | – | – | Ba 1 / CO 1 / Pa 1 / RH 1 / Sh 1 |
2 – See Invisibility | Divination | – | – | Al 2 / Ba 3 / Bl 2 / In 2 / SW 2 / Wi 2 |
3 – Heroism | Enchantment | – | – | Al 3 / Ba 2 / Bl 3 / In 3 / SW 3 / Wi 3 |
4 – Crusader’s Edge | Transmutation | – | – | Cl 4 / In 4 / Pa 4 |
5 – Burst of Glory | Enchantment | – | – | CO 5 / In 4 / Pa 4 |
6 – True Seeing | Divination | – | – | Al 6 / CO 5 / Dr 7 / In 5 / Ma 6 / Sh 5 / SW 6 / Wi 6 |
7 – True Seeing, Communal | Divination | – | – | CO 6 / Dr 8 / In 6 / Sh 6 / SW 7 / Wi 7 |
8 – Prediction of Failure | Divination | Will partial | affected by | SW 8 / Wi 8 |
9 – Foresight | Divination | – | – | Dr 9 / Sh 9 / SW 9 / Wi 9 |
Battle
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Enlarge Person | Transmutation | – | – | Al 1 / Bl 1 / Ma 1 / SW 1 / Wi 1 |
2 – Bull’s Strength | Transmutation | – | – | Al 2 / Bl 2 / CO 2 / Dr 2 / Ma 2 / Pa 2 / Sh 2 / SW 2 |
3 – Magic Vestment | Transmutation | – | – | CO 3 / In 3 / Sh 3 |
4 – Enlarge Person, Mass | Transmutation | – | – | Bl 4 / Ma 4 / SW 4 |
5 – Righteous Might | Transmutation | – | – | CO 5 / In 5 |
6 – Bull’s Strength, Mass | Transmutation | – | – | CO 6 / Dr 6 / Ma 6 / Sh 6 / SW 6 |
7 – Legendary Proportions | Transmutation | – | – | Al 6 / Dr 7 / Sh 7 / SW 7 / Wi 7 |
8 – Rift of Ruin | Conjuration | Reflex negates | ignored | Cl 8 / SW 8 / Wi 8 |
9 – Overwhelming Presence | Enchantment | Will negates | affected by | Ba 6 / CO 9 / In 6 / SW 9 |
Bones
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Cause Fear | Necromancy | Will partial | affected by | Ba 1 / Bl 1 / CO 1 / In 1 / Sh 1 / SW 1 / Wi 1 |
2 – False Life | Necromancy | – | – | Al 2 / Bl 2 / Sh 2 / SW 2 / Wi 2 |
3 – Animate Dead | Necromancy | – | – | CO 3 / Sh 3 / SW 4 |
4 – Fear | Necromancy | Will partial | affected by | Ba 3 / Bl 4 / In 4 / Sh 4 / SW 4 / Wi 4 |
5 – Slay Living | Necromancy | Fortitude partial | affected by | CO 5 / Sh 6 / Wi 6 |
6 – Circle of Death | Necromancy | Fortitude negates | affected by | In 6 / SW 6 |
7 – Create Undead | Necromancy | – | – | CO 6 / Sh 6 / SW 6 |
8 – Horrid Wilting | Necromancy | Fortitude half | affected by | Sh 8 / SW 8 / Wi 8 |
9 – Wail of the Banshee | Necromancy | Fortitude negates | affected by | Sh 9 / SW 9 / Wi 9 |
Flame
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Burning Hands | Evocation | Reflex half | affected by | Bl 1 / Ma 1 / Sh 1 / SW 1 / Wi 1 |
2 – Resist Energy | Abjuration | – | – | Al 2 / Bl 2 / CO 2 / Dr 2 / In 2 / Pa 2 / RH 1 / Sh 2 / SW 2 |
3 – Fireball | Evocation | Reflex half | affected by | Bl 3 / Ma 3 / SW 3 |
4 – Volcanic Storm | Evocation | – | affected by | Bl 4 / Dr 4 / SW 4 / Wi 4 |
5 – Summon Elemental, Large Fire | Conjuration | – | – | Ba 5 / CO 5 / Dr 5 / Sh 5 / SW 5 / Wi 5 |
6 – Dragonkind 1, Red | Transmutation | – | – | Al 6 / Ma 6 / SW 6 |
7 – Fire Storm | Evocation | Reflex half | affected by | CO 8 / Dr 7 / Sh 8 |
8 – Summon Elemental, Elder Fire | Conjuration | – | – | CO 8 / Dr 8 / Sh 8 / SW 8 / Wi 8 |
9 – Fiery Body | Transmutation | – | – | SW 9 |
Life
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Remove Sickness | Conjuration | – | – | CO 1 / Dr 1 / Wi 1 |
2 – Restoration, Lesser | Conjuration | – | – | Al 2 / CO 2 / Dr 2 / In 2 / Pa 1 / Sh 2 |
3 – Neutralize Poison | Conjuration | – | – | Al 4 / Ba 4 / CO 4 / Dr 3 / In 4 / Pa 4 / RH 3 / Sh 4 / Wi 4 |
4 – Restoration | Conjuration | – | – | Al 4 / CO 4 / In 4 / Pa 4 / Sh 4 |
5 – Breath of Life | Conjuration | – | – | CO 5 / Sh 5 |
6 – Heal | Conjuration | – | – | Al 6 / CO 6 / Dr 7 / In 6 / Sh 7 / Wi 7 |
7 – Restoration, Greater | Conjuration | – | – | CO 7 / Sh 7 |
8 – Heal, Mass | Conjuration | – | – | CO 9 / Sh 9 |
9 – Heroic Invocation | Enchantment | – | – | SW 9 / Wi 9 |
Nature
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Feather Step | Transmutation | – | – | Ba 1 / Dr 1 / RH 1 |
2 – Barkskin | Transmutation | – | – | Al 2 / Dr 2 / RH 2 / Sh 2 |
3 – Poison | Necromany | Fortitude negates | affected by | CO 4 / Dr 3 / Sh 4 / Wi 4 |
4 – Spike Stones | Transmutation | Reflex partial | affected by | Dr 4 / Sh 4 |
5 – Cave Fangs | Conjuration | Reflex half | ignored | Dr 5 / Sh 5 / Wi 5 |
6 – Primal Regression | Enchantment | Will negates | affected by | Dr 6 / Wi 7 |
7 – Creeping Doom | Conjuration | Fortitude partial | ignored | Dr 7 / Sh 7 |
8 – Animal Shapes | Transmutation | – | – | Dr 8 / Sh 8 |
9 – Shapechange | Transmutation | – | – | Dr 9 / Sh 9 / SW 9 |
Nature – Revelation: Friend to Animals
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Summon Nature’s Ally 1 | Conjuration | – | – | Dr 1 / RH 1 / Sh 1 |
2 – Summon Nature’s Ally 2 | Conjuration | – | – | Dr 2 / RH 2 / Sh 2 |
3 – Summon Nature’s Ally 3 | Conjuration | – | – | Dr 3 / RH 3 / Sh 3 |
4 – Summon Nature’s Ally 4 | Conjuration | – | – | Dr 4 / RH 4 / Sh 4 |
5 – Summon Nature’s Ally 5 | Conjuration | – | – | Dr 5 / Sh 5 |
6 – Summon Nature’s Ally 6 | Conjuration | – | – | Dr 6 / Sh 6 |
7 – Summon Nature’s Ally 7 | Conjuration | – | – | Dr 7 / Sh 7 |
8 – Summon Nature’s Ally 8 | Conjuration | – | – | Dr 8 / Sh 8 |
9 – Summon Nature’s Ally 9 | Conjuration | – | – | Dr 9 / Sh 9 |
Stone
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Corrosive Touch | Conjuration | – | affected by | Bl 1 / Ma 1 / SW 1 |
2 – Stone Call | Conjuration | – | ignored | Bl 2 / Dr 2 / Ma 2 / RH 2 / SW 2 |
3 – Protection from Energy, Acid | Abjuration | – | – | Al 3 / Bl 3 / CO 3 / Dr 3 / In 3 / RH 2 / Sh 3 / SW 3 |
4 – Elemental Body 1, Earth | Transmutation | – | – | Al 4 / Bl 4 / Ma 4 / SW 4 |
5 – Acidic Spray | Conjuration | Reflex partial | affected by | Ma 5 / SW 5 |
6 – Acid Fog | Conjuration | – | ignored | Ma 6 / SW 6 |
7 – Caustic Eruption | Conjuration | Reflex half | ignored | SW 7 |
8 – Summon Elemental, Elder Earth | Conjuration | – | – | CO 8 / Dr 8 / Sh 8 / SW 8 / Wi 8 |
9 – Clashing Rocks | Conjuration | Reflex partial | ignored | Dr 9 / SW 9 |
Waves
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Snowball | Conjuration | Fortitude negates | ignored | Dr 1 / Ma 1 / SW 1 / Wi 1 |
2 – Frigid Touch | Evocation | – | affected by | Bl 2 / Dr 2 / Ma 2 / SW 2 |
3 – Protection from Energy, Cold | Abjuration | – | – | Al 3 / Bl 3 / CO 3 / Dr 3 / In 3 / RH 2 / Sh 3 / SW 3 |
4 – Ice Storm | Evocation | – | affected by | Bl 4 / Dr 4 / Ma 4 / Sh 4 / SW 4 / Wi 4 |
5 – Icy Prison | Evocation | Reflex partial | affected by | SW 5 |
6 – Elemental Body 3, Water | Transmutation | – | – | Al 6 / Ma 6 / SW 6 |
7 – Ice Body | Transmutation | – | – | Sh / SW 7 / Wi 7 |
8 – Seamantle | Conjuration | – | – | Dr 8 / SW 8 |
9 – Tsunami | Conjuration | Fortitude partial | ignored | Dr 9 / Sh 9 / SW 9 |
Wind
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Feather Step | Transmutation | – | – | Ba 1 / Dr 1 / RH 1 |
2 – Protection from Arrows | Abjuration | – | – | Al 2 / Bl 2 / SW 2 |
3 – Lightning Bolt | Evocation | Reflex half | affected by | Bl 3 / Ma 3 / SW 3 / Wi 3 |
4 – Echolocation | Transmutation | – | – | Al 4 / Ba 4 / Dr 4 / SW 5 |
5 – Call Lightning Storm | Evocation | Reflex half | ignored | Dr 5 / Sh 5 |
6 – Elemental Body 3, Air | Transmutation | – | – | Al 6 / Ma 6 / SW 6 |
7 – Summon Elemental, Greater Air | Conjuration | – | – | CO 7 / Dr 7 / Sh 7 / SW 7 / Wi 7 |
8 – Stormbolts | Evocation | Fortitude partial | affected by | CO 8 / Dr 8 / Sh 8 / SW 8 / Wi 8 |
9 – Winds of Vengeance | Evocation | Fortitude partial | ignored | Dr 9 / Sh 9 / SW 9 |
Enlightened Philosopher
Note: This Archetype replaces your bonus spells of 2nd+ spell level. You still get the 1st spell level bonus spell of your chosen Mystery. This is working as intended, in case you were wondering.
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – spell as per chosen Mystery | ||||
2 – Owl’s Wisdom | Transmutation | – | – | Al 2 / CO 2 / Dr 2 / Pa 2 / RH 2 / Sh 2 / SW 2 |
3 – Remove Blindness | Conjuration | – | – | Al 3 / CO 3 / Pa 3 / Sh 3 / Wi 3 |
4 – Confusion | Enchantment | Will negates | affected by | Ba 3 / Bl 4 / SW 4 / Wi 4 |
5 – True Seeing | Divination | – | – | Al 6 / CO 5 / Dr 7 / In 5 / Ma 6 / Sh 5 / SW 6 / Wi 6 |
6 – Owl’s Wisdom, Mass | Transmutation | – | – | CO 6 / Dr 6 / Sh 6 / SW 6 |
7 – True Seeing, Communal | Divination | – | – | CO 6 / Dr 8 / In 6 / Sh 6 / SW 7 / Wi 7 |
8 – Mind Blank | Abjuration | – | – | SW 8 / Wi 8 |
9 – Mind Blank, Communal | Abjuration | – | – | SW 9 / Wi 9 |
Oracle’s Curse
Blackened
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Burning Hands | Evocation | Reflex half | affected by | Bl 1 / Ma 1 / Sh 1 / SW 1 / Wi 1 |
2 – Scorching Ray | Evocation | – | affected by | Bl 2 / Ma 2 / SW 2 |
2 – Burning Arc | Evocation | Reflex half | affected by | SW 2 |
5 – Fire Snake | Evocation | Reflex half | affected by | Dr 5 / Ma 5 / SW 5 |
6 – Hellfire Ray | Evocation | – | affected by | Cl 6 / Ma 6 / SW 6 / Wi 6 |
Plagued
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
2 – Pox Pustles | Necromancy | Fortitude negates | affected by | Dr 2 / Wi 2 |
Pranked
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Faerie Fire | Evocation | – | affected by | Dr 1 |
2 – Glitterdust | Conjuration | Will negates | ignored | Ba 2 / Bl 2 / Ma 2 / SW 2 / Wi 2 |
2 – Mirror Image | Illusion | – | – | Ba 2 / Bl 2 / Ma 2 / SW 2 |
5 – Confusion | Enchantment | Will negates | affected by | Ba 3 / Bl 4 / SW 4 / Wi 4 |
7 – Insanity | Enchantment | Will negates | affected by | SW 7 / Wi 7 |
Wolf-scarred Face
Spell Level / Name | Spell School | DC | SR | Spell List |
---|---|---|---|---|
1 – Magic Fang | Transmutation | – | – | Dr 1 / RH 1 |
3 – Magic Fang, Greater | Transmutation | – | – | Dr 3 / RH 3 |
.
I hope you enjoy the Guide we share about Pathfinder: Wrath of the Righteous – List of Spell in Oracle Mystery – Chart Guide; if you think we forget to add or we should add more information, please let us know via commenting below! See you soon!
- All Pathfinder: Wrath of the Righteous Posts List
Leave a Reply