
Table of Contents
A complete guide to monster stats ripped directly from reliable sources and compacted for your pleasure.
==== INTRODUCTION ====
NEEDLESS TO SAY, this page contains spoilers for every monster in the game. If this is something you care about, go away. Monsters are listed alphabetically for ease of access instead of order of encounter so late game monsters are name dropped very early. Don’t complain to me about this.
Every Monster Hunter Wiki is optimized to run in a modern, standalone browser and when run in the steam overlay web browser, they cut in-game FPS by using the game’s allocated memory to run ads and Twitch stream embeds. THIS SUCKS. Especially when you’re in the middle of a hunt.
The purpose of this guide is to provide a non-resource-intensive page to access monster stats like weaknesses and drops.
All information/images in this guide are ripped directly from the Fextralife Monster Hunter Rise Wiki – [fextralife.com] . Go support them if you want; their Dark Souls Wikis suck but their MH:R one is decent.
Given that the stats are ripped from a wiki and I am the only individual with dev access to this page (meaning they can’t be peer reviewed from this source), there may be inaccuracies.
Furthermore, I have no intention of updating these stats by cross-referencing each page by myself periodically; with the possible exception of adding monsters from future patch/DLC content. That being said, if you notice an error feel free to notify myself in the comment section at the bottom of the page and I’ll look into it and update if required.
This page only contains information on Large and Apex Monsters. I’m considering making a similar page for Small Monsters but I don’t really see the need for this as of right now. Let me know below if this is something you’re interested in; if this changes I will link it here.
The Steam Guide Table of Contents is stupid and difficult to navigate for large guides like this one. Utilizing CTRL+F is highly encouraged.
==== LARGE MONSTERS ====
Aknosom
Class:Bird Wyvern
Threat Level:2⭐
Locations: Shrine Ruins, Frost Islands
Element: Fire
Ailments: Fireblight
Weaknesses: Thunder ⭐⭐⭐, Water ⭐⭐, Ice ⭐
Resistances: Fire (Immune), Dragon (Immune)
Effective Items: Shock Trap, Pitfall Trap, Flash Bomb, Dung Bomb
Ineffective Items: Sonic Bomb
Kinsect Extracts:
🟥: Head, Crest, Neck
🟧: Torso, Leg, Tail, Tail Tip
⬜: Wing
Weaknesses
Weapon Type
Body Part | ![]() | ![]() | ![]() |
---|---|---|---|
Head | 63 | 80 | 50 |
Crest | 63 | 50 | 40 |
Neck | 43 | 43 | 20 |
Torso | 38 | 38 | 20 |
Wing | 63 | 50 | 40 |
Leg | 36 | 36 | 10 |
Tail | 43 | 43 | 25 |
Tail Tip | 36 | 36 | 30 |
Elemental
Body Part | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Head | 0 | 15 | 10 | 5 | 0 |
Crest | 0 | 0 | 20 | 0 | 0 |
Neck | 0 | 15 | 15 | 0 | 0 |
Torso | 0 | 15 | 10 | 5 | 0 |
Wing | 0 | 20 | 20 | 15 | 0 |
Leg | 0 | 35 | 30 | 25 | 0 |
Tail | 0 | 20 | 15 | 10 | 0 |
Tail Tip | 0 | 30 | 20 | 5 | 0 |
Ailment Effectiveness
Ailment | Rating |
---|---|
Poison | ⭐ |
Stun | ⭐ |
Paralysis | ⭐ |
Sleep | ⭐ |
Blast | ⭐⭐ |
Exhaust | ⭐ |
Fireblight | ⭐ |
Waterblight | ⭐⭐ |
Thunderblight | ⭐ |
Iceblight | ⭐ |
Low Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Aknosom Scale | 24% | 24% | 30% (Beak), 10% (Tail) | 43% (Body) | 35%, 70% |
Aknosom Feather | 32% | 39% | 100% (Wing) | 31% (Body) | 15%, 30% |
Aknosom Beak | 8% | 12% | 70% (Beak) | 5% (Body) | — |
Flame Sac | 24% | 20% | — | 21% (Body) | — |
Monster Bone M | 12% | — | — | — | — |
Aknosom Crest | — | 5% | 100% (Crest) | — | — |
Wyvern Tear | — | — | — | — | 50% |
High Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Aknosom Scale+ | 21% | 21% | 25% (Beak), 100% (Tail) | 41% (Body) | 34%, 70% |
Aknosom Feather+ | 30% | 36% | 100% (Wing) | 29% (Body) | 15%, 30% |
Aknosom Beak | 12% | 15% | 70% (Beak) | 8% (Body) | — |
Inferno Sac | 24% | 18% | — | 19% (Body) | — |
Bird Wyvern Gem | 3% | 5% | 5% (Beak) | 3% (Body) | 1% |
Monster Keenbone | 10% | — | — | — | — |
Aknosom Crest+ | — | 5% | 100% (Crest) | — | — |
Wyvern Tear | — | — | — | — | 30% |
Large Wyvern Tear | — | — | — | — | 20% |
Almudron
Class:Leviathan
Threat Level:7⭐
Locations:Shrine Ruins, Sandy Plains, Flooded Forest
Element:Water
Ailments:Waterblight
Weaknesses:Fire ⭐⭐⭐, Ice ⭐⭐
Resistances:Water (Immune)
Effective Items:Shock Trap, Pitfall Trap, Flash Bomb, Dung Bomb
Ineffective Items:Sonic Bomb
Kinsect Extracts:
🟥: Head, Tail Tip
🟧: Abdomen, Back
⬜: Foreleg, Hind Leg, Tail
Weaknesses
Weapon Type
Body Part | ![]() | ![]() | ![]() |
---|---|---|---|
Head | 55 | 64 | 55 |
Foreleg | 23 | 24 | 20 |
Abdomen | 40 | 55 | 35 |
Back | 25 | 30 | 20 |
Hind Leg | 25 | 25 | 20 |
Tail | 55 | 30 | 35 |
Tail Tip | 65 | 55 | 40 |
Elemental
Body Part | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Head | 20 | 0 | 10 | 20 | 5 |
Foreleg | 30 | 0 | 5 | 25 | 5 |
Abdomen | 20 | 0 | 5 | 15 | 5 |
Back | 15 | 0 | 5 | 10 | 5 |
Hind Leg | 10 | 0 | 5 | 10 | 5 |
Tail | 25 | 0 | 10 | 20 | 5 |
Tail Tip | 25 | 0 | 15 | 20 | 15 |
Ailment Effectiveness
Ailment | Rating |
---|---|
Poison | ⭐ |
Stun | ⭐ |
Paralysis | ⭐ |
Sleep | ⭐ |
Blast | |
Exhaust | ⭐ |
Fireblight | ⭐⭐ |
Waterblight | ⭐ |
Thunderblight | ⭐ |
Iceblight | ⭐ |
Low Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Almudron Scale | 16% | 18% | 70% (Torso), 10% (Foreleg) | 10% | 19%, 37% |
Almudron Shell | 27% | 23% | 30% (Torso), 20% (Tail) | 27% (Body) | 28% |
Almudron Fin | 15% | — | 17% (Head), 80% (Tail) | 22% (Body), 17% (Tail) | — |
Almudron Whisker | 10% | — | 80% (Head) | 12% (Body) | — |
Almudron Tail | 8% | 12% | — | 80% (Tail) | — |
Golden Muck | 22% | 13% [x2] | — | — | 30%, 25% [x2] |
Almudron Plate | 2% | 3% | 3% (Head) | 1% (Body), 3% (Tail) | 1% |
Almudron Claw | — | 31% | 90% [x2] (Foreleg) | — | 10% |
Wyvern Tear | — | — | — | — | 50% |
High Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Almudron Scale+ | 17% | 15% | 70% (Torso), 10% (Foreleg) | 36% (Body) | 18%, 36% |
Almudron Shell+ | 28% | 21% | 30% (Torso), 20% (Tail) | 26% (Body) | 28% |
Almudron Fin+ | 16% | — | 12% (Head), 80% (Tail) | 22% (Body), 12% (Tail) | — |
Almudron Whisker+ | 10% | — | 80% (Head) | 12% (Body) | — |
Golden Almudron Orb | 1% | 3% | 3% (Head) | 1% (Body), 3% (Tail) | 1% |
Almudron Claw+ | — | 31% | 90% [x2] (Foreleg) | — | 10% |
Almudron Tail | — | 12% | — | 80% (Tail) | — |
Wyvern Tear | — | — | — | — | 10% |
Large Wyvern Tear | — | — | — | — | 40% |
Anjanath
Class:Brute Wyvern
Threat Level:6⭐
Locations:Shrine Ruins, Sandy Plains, Flooded Forest, Lava Caverns
Element:Fire
Ailments:Fireblight
Weaknesses:Water ⭐⭐⭐, Ice ⭐⭐
Resistances:Fire (Immune), Dragon
Effective Items:Shock Trap, Pitfall Trap, Dung Bomb, Drugged Meat, Poisoned Meat, Tinged Meat
Ineffective Items:Sonic Bomb
Kinsect Extracts:
🟥: Head, Snout, Neck
🟧: Torso, Wing, Tail
⬜: Leg
Weaknesses
Weapon Type
Body Part | ![]() | ![]() | ![]() |
---|---|---|---|
Head | 70 | 70 | 60 |
Snout | 80 | 75 | 65 |
Neck | 30 | 30 | 45 |
Torso | 30 | 30 | 45 |
Wing | 50 | 45 | 55 |
Leg | 30 | 30 | 15 |
Tail | 60 | 60 | 55 |
Elemental
Body Part | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Head | 0 | 25 | 10 | 15 | 5 |
Snout | 0 | 20 | 10 | 15 | 10 |
Neck | 0 | 20 | 5 | 15 | 5 |
Torso | 0 | 15 | 5 | 10 | 0 |
Wing | 0 | 25 | 15 | 20 | 10 |
Leg | 0 | 15 | 5 | 10 | 0 |
Tail | 0 | 20 | 10 | 15 | 5 |
Ailment Effectiveness
Ailment | Rating |
---|---|
Poison | ⭐ |
Stun | ⭐ |
Paralysis | ⭐ |
Sleep | ⭐ |
Blast | |
Exhaust | ⭐ |
Fireblight | ⭐ |
Waterblight | ⭐⭐ |
Thunderblight | ⭐ |
Iceblight | ⭐ |
Low Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Anjanath Pelt | 20% | 21% | — | 27% (Body) | 30% |
Anjanath Scale | 35% | 31% | 60% (Leg), 40% (Leg) | 31% (Body), 27% (Tail) | 39%, 50% |
Anjanath Nosebone | 19% | — | 35% (Head) | 18% (Body) | — |
Anjanath Tail | 9% | 12% | — | 70% (Tail) | — |
Anjanath Plate | 2% | 3% | 3% (Head) | 1% (Body), 3% (Tail) | 1% |
Flame Sac | 15% | 10% [x2] | — | — | — |
Anjanath Fang | — | 23% [x2] | 62% (Head) | 23% (Body) | 10%, 20% |
Wyvern Tear | — | — | — | — | 50% |
High Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Anjanath Pelt+ | 20% | 21% | — | 26% (Body) | 30% |
Anjanath Scale+ | 34% | 31% | 60% (Leg), 40% (Leg) | 30% (Body), 25% (Tail) | 36%, 49% |
Anjanath Nosebone+ | 18% | — | 30% (Head) | 17% (Body) | — |
Anjanath Tail | 6% | 8% | — | 65% (Tail) | — |
Anjanath Plate | 5% | 7% | 7% (Head) | 4% (Body), 3% (Tail) | 1% |
Anjanath Gem | 2% | 3% | 3% (Head) | 1% (Body), 3% (Tail) | 1% |
Inferno Sac | 15% | 7% [x2] | — | — | — |
Anjanath Fang+ | — | 23% [x2] | 60% (Head) | 22% (Body) | 10%, 20% |
Wyvern Tear | — | — | — | — | 15% |
Large Wyvern Tear | — | — | — | — | 35% |
Arzuros
Class:Fanged Beast
Threat Level:1⭐
Locations:Shrine Ruins, Flooded Plains
Element:None
Ailments:None
Weaknesses:Fire ⭐⭐⭐, Ice ⭐⭐, Thunder ⭐
Resistances:Dragon (Immune), Water
Effective Items:Shock Trap, Pitfall Trap, Flash Bomb, Dung Bomb, Sonic Bomb (Non-enraged), Drugged Meat, Poisoned Meat, Tinged Meat
Ineffective Items:None
Kinsect Extracts:
🟥: Head, Abdomen, Hind Leg
🟧: Upper Half, Rear
⬜: Foreleg
Weaknesses
Weapon Type
Body Part | ![]() | ![]() | ![]() |
---|---|---|---|
Head | 55 | 55 | 5 |
Upper Half | 50 | 50 | 62 |
Foreleg | 33 | 35 | 28 |
Abdomen/Hind Leg | 55 | 55 | 38 |
Rear | 66 | 66 | 43 |
Elemental
Body Part | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Head | 20 | 5 | 10 | 15 | 0 |
Upper Half | 25 | 5 | 10 | 15 | 0 |
Foreleg | 30 | 5 | 30 | 20 | 0 |
Abdomen/Hind Leg | 15 | 5 | 10 | 20 | 0 |
Rear | 15 | 5 | 10 | 20 | 0 |
Ailment Effectiveness
Ailment | Rating |
---|---|
Poison | ⭐⭐⭐ |
Stun | ⭐⭐ |
Paralysis | ⭐⭐⭐ |
Sleep | ⭐⭐⭐ |
Blast | ⭐⭐ |
Exhaust | ⭐⭐⭐ |
Fireblight | ⭐⭐ |
Waterblight | ⭐ |
Thunderblight | ⭐ |
Iceblight | ⭐ |
Low Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Arzuros Shell | 14% | 39% | — | 30% (Body) | 40% |
Arzuros Pelt | 38% | 17% [x2] | 20% (Foreleg) | 55% (Body) | 40%, 60% |
Arzuros Brace | 18% | 24% | 80% (Foreleg) | — | 10% |
Jumbo Bone | 16% | 20% [x2] | — | 15% (Body) | — |
Honey | 14% [x3] | — | — | — | 100% |
Beast Tear | — | — | — | — | 50% |
Sushifish | — | — | — | — | 85% |
Goldenfish | — | — | — | — | 15% |
High Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Arzuros Carapace | 14% | 37% | — | 30% (Body) | 40% |
Arzuros Pelt+ | 36% | 16% [x2] | 20% (Foreleg) | 52% (Body) | 39%, 60% |
Arzuros Brace+ | 21% | 22% | 80% (Foreleg) | — | 10% |
Stoutbone | 14% | 18% [x2] | — | 15% (Body) | — |
Honey | 10% [x6] | — | — | — | 100% [x3] |
Beast Gem | 5% [x6] | 7% | — | 3% (Body) | 1% |
Beast Tear | — | — | — | — | 30% |
Large Beast Tear | — | — | — | — | 20% |
Sushifish | — | — | — | — | 75% |
Goldenfish | — | — | — | — | 25% |
Barioth
Class:Flying Wyvern
Threat Level:5⭐
Locations:Frost Islands
Element:Ice
Ailments:Iceblight
Weaknesses:Fire ⭐, Thunder ⭐
Resistances:Ice (Immune), Water, Dragon
Effective Items:Shock Trap, Pitfall Trap, Flash Bomb, Dung Bomb, Drugged Meat (Exhausted), Poisoned Meat (Exhausted), Tinged Meat (Exhausted)
Ineffective Items:Sonic Bomb
Kinsect Extracts:
🟥: Head, Tail, Tail Tip
🟧: Neck/Back, Abdomen, Hind Leg
⬜: Foreleg, Thorns, Wing
Weaknesses
Weapon Type
Body Part | ![]() | ![]() | ![]() |
---|---|---|---|
Head | 65 | 70 | 55 |
Neck/Back | 30 | 30 | 25 |
Foreleg | 40 | 45 | 35 |
Thorns | 25 | 35 | 25 |
Abdomen | 38 | 38 | 25 |
Wing | 30 | 45 | 20 |
Hing Leg | 30 | 30 | 25 |
Tail Tip | 60 | 40 | 40 |
Elemental
Body Part | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Head | 20 | 10 | 15 | 0 | 15 |
Neck/Back | 5 | 5 | 5 | 0 | 5 |
Foreleg | 15 | 0 | 10 | 0 | 5 |
Thorns | 30 | 5 | 25 | 0 | 10 |
Abdomen | 10 | 0 | 5 | 0 | 5 |
Wing | 10 | 0 | 5 | 0 | 5 |
Hind Leg | 5 | 5 | 5 | 0 | 5 |
Tail Tip | 15 | 0 | 10 | 0 | 5 |
Ailment Effectiveness
Ailment | Rating |
---|---|
Poison | ⭐ |
Stun | ⭐ |
Paralysis | ⭐ |
Sleep | ⭐ |
Blast | ⭐⭐ |
Exhaust | ⭐ |
Fireblight | ⭐⭐ |
Waterblight | ⭐ |
Thunderblight | ⭐ |
Iceblight | ⭐ |
Low Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Barioth Shell | 21% | — | 25% (Head) | 40% (Body), 10% (Tail) | 30%, 50% |
Barioth Pelt | 33% | 31% | — | 25% (Body) | 35% |
Barioth Claw | 9% | 17% | 75% (Thorns) | — | 10% |
Barioth Spike | 13% | 9% | 25% (Thorns) | 20% (Tail) | 10%, 15% |
Barioth Tail | 8% | 16% | — | 70% (Tail) | — |
Frost Sac | 16% | 14% [x2] | — | 20% (Body) | — |
Amber Fang | — | 13% | 75% (Head) | 15% (Body) | — |
Wyvern Tear | — | — | — | — | 50% |
High Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Barioth Carapace | 21% | — | 20% (Head) | 39% (Body), 15% (Tail) | 32%, 55% |
Barioth Pelt+ | 33% | 33% | — | 25% (Body) | 35% |
Barioth Claw+ | 12% | 18% | 70% (Thorns) | — | 10% |
Barioth Spike | 8% [x2] | 6% [x2] | 30% [x2] (Thorns) | 15% [x2] (Tail) | 7% [x2], 10% [x2] |
Barioth Tail | 5% | 12% | — | 65% (Tail) | — |
Freezer Sac | 18% | 14% [x2] | — | 20% (Body) | — |
Wyvern Gem | 3% | 3% | 5% (Head) | 1% (Body), 5% (Tail) | 1% |
Amber Fang+ | — | 15% | 75% (Head) | 15% (Body) | — |
Wyvern Tear | — | — | — | — | 15% |
Large Wyvern Tear | — | — | — | — | 35% |
Barroth
Class:Brute Wyvern
Threat Level:3⭐
Locations:Sandy Plains
Element:Water
Ailments:Waterblight
Weaknesses:Fire ⭐⭐⭐, Ice ⭐⭐
Resistances:Water (Immune), Thunder (Immune)
Effective Items:Shock Trap, Pitfall Trap, Flash Bomb, Dung Bomb
Ineffective Items:Sonic Bomb, Drugged Meat, Poisoned Meat, Tinged Meat
Kinsect Extracts:
🟥: Head, Tail
🟧: Torso, Foreleg
⬜: Hindleg
Weaknesses
Weapon Type
Body Part | ![]() | ![]() | ![]() |
---|---|---|---|
Head | 22 | 25 | 15 |
Torso | 36 | 45 | 35 |
Foreleg | 50 | 55 | 50 |
Hind Leg | 36 | 30 | 25 |
Tail | 47 | 47 | 50 |
Elemental
Body Part | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Head | 40 | 0 | 0 | 20 | 5 |
Torso | 25 | 0 | 0 | 10 | 5 |
Foreleg | 20 | 0 | 0 | 10 | 5 |
Hind Leg | 20 | 0 | 0 | 15 | 5 |
Tail | 25 | 0 | 0 | 20 | 10 |
Ailment Effectiveness
Ailment | Rating |
---|---|
Poison | ⭐⭐⭐ |
Stun | |
Paralysis | ⭐⭐⭐ |
Sleep | ⭐ |
Blast | ⭐⭐⭐ |
Exhaust | ⭐ |
Fireblight | ⭐⭐ |
Waterblight | ⭐ |
Thunderblight | ⭐ |
Iceblight | ⭐ |
Low Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Barroth Shell | 14% | 12% [x2] | 100% (Hind Leg) | 42% (Body), 30% (Tail) | 50% |
Barroth Ridge | 28% | 22% | — | 30% (Body), 20% (Scalp) | 15%, 20% |
Barroth Claw | 20% | 30% | 100% (Foreleg) | 20% [x2] (Body) | — |
Barroth Scalp | 10% | 13% | — | 8% (Body), 80% (Scalp) | — |
Barroth Tail | 8% | 12% | — | 70% (Tail) | — |
Fertile Mud | 10% [x2] | 11% [x2] | — | — | 35%, 30% [x2] |
Monster Bone M | 10% | — | — | — | — |
Wyvern Tear | — | — | — | — | 50% |
High Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Barroth Carapace | 15% | 13% [x2] | 100% (Hind Leg) | 42% (Body), 37% (Tail) | 50% |
Barroth Ridge+ | 29% | 23% | — | 31% (Body), 27% (Scalp) | 14%, 20% |
Barroth Claw+ | 21% | 32% | 100% (Foreleg) | 21% [x2] (Body) | — |
Barroth Scalp | 6% | 8% | — | 6% (Body), 70% (Scalp) | — |
Barroth Tail | 6% | 8% | — | 60% (Tail) | — |
Rich Mud | 11% [x2] | 11% [x2] | — | — | 35%, 30% [x2] |
Monster Keenbone | 11% | — | — | — | — |
Wyvern Gem | 1% | 5% | — | 3% (Tail), 3% (Scalp) | 1% |
Wyvern Tear | — | — | — | — | 20% |
Large Wyvern Tear | — | — | — | — | 30% |
Basarios
Class:Flying Wyvern
Threat Level:3⭐
Locations:Sandy Plains, Lava Caverns
Element:Fire
Ailments:Fireblight, Poison, Sleep
Weaknesses:Dragon ⭐⭐
Resistances:None
Effective Items:Shock Trap, Pitfall Trap, Flash Bomb, Dung Bomb
Ineffective Items:Sonic Bomb, Drugged Meat, Poisoned Meat, Tinged Meat
Kinsect Extracts:
🟥: Head, Lower Neck, Lower Tail, Tail Tip
🟧: Abdomen, Back
⬜: Wing, Leg
Weaknesses
Weapon Type
Body Part | ![]() | ![]() | ![]() |
---|---|---|---|
Head | 20 | 20 | 20 |
Lower Neck | 15 | 20 | 20 |
Abdomen | 24 | 25 | 30 |
Back | 15 | 20 | 20 |
Wing | 20 | 20 | 20 |
Leg | 25 | 26 | 30 |
Lower Tail | 15 | 15 | 15 |
Tail Tip | 28 | 15 | 15 |
Elemental
Body Part | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Head | 10 | 15 | 10 | 10 | 18 |
Lower Neck | 10 | 15 | 10 | 10 | 18 |
Abdomen | 10 | 10 | 10 | 10 | 15 |
Back | 10 | 15 | 10 | 10 | 18 |
Wing | 10 | 15 | 10 | 10 | 18 |
Leg | 10 | 10 | 10 | 10 | 10 |
Lower Tail | 10 | 15 | 10 | 10 | 18 |
Tail Tip | 10 | 10 | 10 | 10 | 15 |
Ailment Effectiveness
Ailment | Rating |
---|---|
Poison | ⭐ |
Stun | ⭐ |
Paralysis | ⭐ |
Sleep | ⭐⭐⭐ |
Blast | ⭐⭐ |
Exhaust | ⭐ |
Fireblight | ⭐ |
Waterblight | ⭐⭐ |
Thunderblight | ⭐ |
Iceblight | ⭐ |
Low Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Basarios Shell | 16% | 24% [x2] | 80% (Head), 25% (Back) | 40% (Body), 13% (Tail) | 15%, 40% |
Basarios Pleura | 27% | — | 55% (Chest) | 27% (Body) | 20% |
Basarios Wing | 20% | 34% | 40% (Back) | — | — |
Basarios Tail | 7% | 12% | — | 80% (Tail) | — |
Poison Sac | 12% | 16% | 20% (Chest) | 21% (Body) | — |
Flame Sac | 8% | 14% | 20% (Head) | — | — |
Machalite Ore | 10% [x2] | — | 35% [x2] (Back), 25% (Chest) | 12% (Body), 7% [x2] (Tail) | 35%, 40% |
Wyvern Tear | — | — | — | — | 50% |
High Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Basarios Caparace | 19% | 27% [x2] | 70% (Head), 35% (Back) | 37% (Body), 17% (Tail) | 15%, 40% |
Basarios Pleura+ | 28% | — | 55% (Chest) | 26% (Body) | 20% |
Basarios Wing | — | 18% [x2] | 25% [x2] (Back) | — | — |
Basarios Tears | 7% | 10% | 10% (Back) | 7% (Body) | 3%, 1% |
Basarios Tail | — | 9% | — | 70% (Tail) | — |
Toxin Sac | 17% | 18% | 20% (Chest) | 19% (Body) | — |
Inferno Sac | 15% | 15% | 20% (Head) | — | — |
Carbalite Ore | 12% [x2] | — | 40% [x2] (Back), 25% (Chest) | 10% (Body), 10% [x2] (Tail) | 31%, 39% |
Wyvern Gem | 2% | 3% | — | 1% (Body), 3% (Tail) | 1% |
Wyvern Tear | — | — | — | — | 20% |
Large Wyvern Tear | — | — | — | — | 30% |
Bazelgeuse
Class:Flying Wyvern
Threat Level:8⭐
Locations:Shrine Ruins, Frost Islands, Sandy Plains, Flooded Forest, Lava Caverns
Element:Fire
Ailments:Fireblight
Weaknesses:Thunder ⭐⭐
Resistances:Fire (Immune), Water
Effective Items:Shock Trap, Pitfall Trap, Flash Bomb, Dung Bomb
Ineffective Items:Sonic Bomb, Drugged Meat, Poisoned Meat, Tinged Meat
Kinsect Extracts:
🟥: Head, Abdomen, Tail
🟧: Leg
⬜: Back, Wing
Weaknesses
Weapon Type
Body Part | ![]() | ![]() | ![]() |
---|---|---|---|
Head | 60 | 65 | 24 |
Abdomen | 45 | 45 | 25 |
Back | 30 | 30 | 10 |
Wing | 25 | 25 | 45 |
Leg | 30 | 30 | 20 |
Tail | 60 | 55 | 35 |
Elemental
Body Part | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Head | 0 | 5 | 15 | 10 | 10 |
Abdomen | 0 | 5 | 10 | 10 | 10 |
Back | 0 | 0 | 5 | 5 | 5 |
Wing | 0 | 5 | 10 | 10 | 10 |
Leg | 0 | 5 | 15 | 10 | 10 |
Tail | 0 | 5 | 15 | 10 | 10 |
Ailment Effectiveness
Ailment | Rating |
---|---|
Poison | ⭐ |
Stun | |
Paralysis | ⭐ |
Sleep | ⭐ |
Blast | |
Exhaust | ⭐ |
Fireblight | ⭐ |
Waterblight | ⭐ |
Thunderblight | ⭐⭐ |
Iceblight | ⭐ |
High Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Bazelgeuse Scale+ | 18% | 14% [x2] | 27% [x2] (Head) | 39% (Body) | 39%, 55% |
Bazelgeuse Carapace | 31% | 18% | 69% (Back) | 26% (Body), 27% (Tail) | 35% |
Bazelgeuse Talon | 23% | 24% | 35% (Wing) | 19% (Body) | 10%, 10% |
Bazelgeuse Fuse | 14% | — | 70% (Head), 30% (Back) | 15% (Body) | — |
Bazelgeuse Wing | 12% | 29% | 65% (Wing) | — | — |
Bazelgeuse Gem | 2% | 3% | % | 3% (Head), 1% (Back) | 1% |
Bazelgeuse Tail | — | 12% | — | 70% (Tail) | — |
Large Wyvern Tear | — | — | — | — | 50% |
Bishaten
Class:Fanged Beast
Threat Level:4⭐
Locations:Shrine Ruins, Flooded Forest
Element:None
Ailments:Poison, Stun
Weaknesses:Ice ⭐⭐, Fire ⭐
Resistances:Water (Immune), Dragon (Immune), Thunder
Effective Items:Shock Trap, Pitfall Trap, Flash Bomb, Dung Bomb
Ineffective Items:Sonic Bomb, Drugged Meat, Poisoned Meat, Tinged Meat
Kinsect Extracts:
🟥: Head
🟧: Torso, Foreleg, Wing
⬜: Hind Leg, Tail
Weaknesses
Weapon Type
Body Part | ![]() | ![]() | ![]() |
---|---|---|---|
Head | 70 | 70 | 60 |
Torso | 25 | 25 | 30 |
Foreleg | 25 | 25 | 30 |
Wing | 40 | 30 | 40 |
Hind Leg | 25 | 30 | 25 |
Tail | 60 | 40 | 40 |
Elemental
Body Part | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Head | 20 | 0 | 10 | 25 | 0 |
Torso | 10 | 0 | 5 | 15 | 0 |
Foreleg | 5 | 0 | 0 | 10 | 0 |
Wing | 5 | 0 | 5 | 10 | 0 |
Hind Leg | 5 | 0 | 5 | 10 | 0 |
Tail | 10 | 0 | 5 | 20 | 0 |
Ailment Effectiveness
Ailment | Rating |
---|---|
Poison | |
Stun | ⭐ |
Paralysis | ⭐ |
Sleep | ⭐ |
Blast | ⭐⭐ |
Exhaust | ⭐ |
Fireblight | ⭐ |
Waterblight | ⭐ |
Thunderblight | ⭐ |
Iceblight | ⭐⭐ |
Low Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Bishaten Fur | 22% | 23% | 20% (Head) | 52% (Body) | 40%, 50% |
Bishaten Feather | 33% | 36% | 70% (Wing) | 33% (Body) | 35% |
Bishaten Talon | 22% | 18% | 30% [x2] (Wing) | — | — |
Bishaten Horn | 9% | — | 80% (Head) | 5% (Body) | — |
Jumbo Bone | 14% | — | — | 10% (Body) | — |
Bisha Tailcase | — | 23% | 100% (Tail) | — | 10%, 15% |
Jumbofruit | — | — | — | — | 100% |
Poisonfruit | — | — | — | — | 100% |
Flashfruit | — | — | — | — | 100% |
Beast Tear | — | — | — | — | 50% |
High Rank Materials
Material | Target | Capture | Part Break | Carve | Dropped |
---|---|---|---|---|---|
Bishaten Fur+ | 20% | 20% | 15% (Head) | 49% (Body) | 39%, 50% |
Bishaten Feather+ | 32% | 33% | 70% (Wing) | 32% (Body) | 35% |
