Farm Manager 2021 – Prices and factory production profits

Farm Manager 2021 – Prices and factory production profits 1 - steamlists.com
Farm Manager 2021 – Prices and factory production profits 1 - steamlists.com
Data tables showing prices for products and factory production profits as of version 1.1.20210622.406.

 
 

Product Prices

 
The prices below are the average prices taken in-game from 3-8 medium difficulty free game plays. Each price sample that makes up the average is taken from the monthly average in the “buy” graph in the market screen. More samples are taken if the product price is fluctuated (usually the higher price products). So on average, 100-250 prices are involved in the average value of each product. The sell price is calculated by the formula: 

Sell price = Buy price / 1.3

The mid-price is the average of the buy and sell price. i.e. 1.15x the sell price. 
 
The buy/sell prices are different for different difficulty settings. For example, I have observed that the buy price is 2.2x of the sell price in extreme difficulty, but the averaged mid-price remains the same in all difficulty settings. 
 
All prices below are non-organic ones. Organic prices are 1.5x the non-organic ones (except for the sprays which are around 2x). 
 
 

Prices (1)

 

Product Buy price Sell price Mid price
Chicken egg 5.16 3.97 4.56
Carp meat 3.58 2.76 3.17
Ostrich egg 39.15 30.12 34.63
Quail egg 7.15 5.50 6.32
Trout meat 3.57 2.75 3.16
Cow’s milk 4.55 3.50 4.02
Goat’s milk 6.49 4.99 5.74
Sheep’s milk 14.94 11.49 13.21
Sheep’s wool 19.43 14.94 17.19
Spraying anti-fungus 39.01 30.01 34.51
Spraying anti-insects 32.46 24.97 28.71
Spraying anti-weed 22.09 16.99 19.54
Chemical fertilizer 16.29 12.53 14.41
Liquid manure 1.96 1.51 1.73
Manure 0.26 0.20 0.23
Apricot 25.99 19.99 22.99
Beets 3.90 3.00 3.45
Black currant 15.60 12.00 13.80
Lupine 2.60 2.00 2.30
Buckwheat 5.85 4.50 5.17
Cabbage 1.30 1.00 1.15
Cherry 6.50 5.00 5.75
Colza 1.95 1.50 1.72
Corn 1.30 1.00 1.15
Cucumber 3.25 2.50 2.88
Flax 2.21 1.70 1.96
Gooseberry 15.59 11.99 13.79
Hemp 2.21 1.70 1.96
Onion 3.90 3.00 3.45
Red pepper 6.50 5.00 5.75
Parsley 6.50 5.00 5.75
Pear 5.85 4.50 5.18
Plum 18.21 14.01 16.11
Poppy 2.21 1.70 1.96
Potato 1.95 1.50 1.73
Pumpkin 5.20 4.00 4.60
Raspberry 26.01 20.01 23.01
Sorghum 1.56 1.20 1.38
Spinach 5.85 4.50 5.18
Strawberry 13.00 10.00 11.50
Watermelon 5.20 4.00 4.60
Apple 4.55 3.50 4.03
Barley 2.21 1.70 1.96
Grass 0.33 0.25 0.29
Oat 1.82 1.40 1.61
Pea 2.21 1.70 1.96
Rye 1.56 1.20 1.38
Soya 2.21 1.70 1.96
Fodder beets 1.30 1.00 1.15
Sunflower 7.80 6.00 6.90
Tomato 4.55 3.50 4.02
Wheat 1.95 1.50 1.73
Carrot 4.55 3.50 4.03
Buckwheat honey 30.53 23.48 27.01
Colza honey 29.25 22.50 25.88
Multiflower honey 24.04 18.49 21.27
Crops 0.19 0.15 0.17
Straw 0.20 0.15 0.17
Apple juice 10.37 7.98 9.17
Blackcurrant jam 29.99 23.07 26.53
Boar meat 64.88 49.91 57.39
Carrot juice 12.34 9.49 10.92
Cherry juice 16.00 12.30 14.15
Chicken meat 23.36 17.97 20.67
Colza oil 8.44 6.49 7.46
Corn flour 11.70 9.00 10.35
Beef 27.34 21.03 24.19
Pickles 10.37 7.98 9.17
Deer meat 84.60 65.08 74.84
Dried apricot 44.07 33.90 38.99
Dried plum 32.46 24.97 28.72
Duck meat 26.59 20.46 23.53
Flax oil 10.42 8.02 9.22
Frozen cherry 12.96 9.97 11.46
Frozen carp 26.02 20.02 23.02
Frozen raspberry 38.98 29.99 34.48
Frozen spinach 10.65 8.19 9.42
Frozen strawberry 26.08 20.06 23.07
Frozen trout 45.56 35.05 40.30
Goat meat 17.60 13.54 15.57
Goose meat 24.65 18.96 21.80
Gooseberry jam 31.32 24.09 27.71
Ground poppy seed 11.68 8.99 10.34
Hemp oil 8.44 6.49 7.47
Linseed 13.00 10.00 11.50
Oatmeal 13.03 10.02 11.52
Ostrich meat 93.78 72.14 82.96
Pig meat 17.56 13.51 15.54
Quail meat 39.05 30.04 34.54
Rabbit meat 14.32 11.02 12.67
Raspberry jam 41.56 31.97 36.77
Rye flour 10.41 8.01 9.21
Sauerkraut 9.74 7.50 8.62
Mutton meat 22.76 17.50 20.13
Shredded carrot 10.39 7.99 9.19
Soya cutlet 10.45 8.04 9.24
Soya oil 9.09 6.99 8.04
Strawberry jam 26.02 20.02 23.02
Sunflower oil 14.96 11.50 13.23
Tomato juice 9.14 7.03 8.09
Turkey meat 20.81 16.01 18.41
Wheat flour 13.00 10.00 11.50
Butter 17.57 13.52 15.55
Silage 0.65 0.50 0.58
Cow cheese 16.92 13.02 14.97
Yellow cow cheese 25.90 19.92 22.91
Goat cheese 23.36 17.97 20.66
Sheep cheese 31.86 24.51 28.19
Cake 26.09 20.07 23.08
Dumplings 31.82 24.47 28.14
Pasta 19.46 14.97 17.21
Ready meal 42.36 32.58 37.47
Rye bread 17.58 13.52 15.55
Sauce 38.94 29.96 34.45

 
 
 

Prices (2)

 

Product Buy price Sell price Mid price
Smoked beef 52.06 40.04 46.05
Smoked carp 32.31 24.85 28.58
Smoked chicken 46.79 36.00 41.39
Smoked plum 50.09 38.53 44.31
Smoked pork 41.06 31.58 36.32
Smoked trout 51.88 39.91 45.89
Soup 39.03 30.03 34.53
Wheat bread 19.26 14.82 17.04
Apple sapling 16.18 12.45 14.31
Apricot sapling 48.11 37.00 42.55
Barley seeds 6.50 5.00 5.75
Beet seeds 38.91 29.93 34.42
Black currant plant 15.53 11.94 13.74
Lupine seed 13.01 10.01 11.51
Buckwheat seeds 9.78 7.52 8.65
Cabbage seedling 1.95 1.50 1.72
Carrot seeds 33.76 25.97 29.87
Cherry sapling 6.50 5.00 5.75
Colza seed 12.95 9.96 11.46
Corn seed 130.11 100.08 115.10
Cucumber seed 194.54 149.64 172.09
Flax seeds 10.40 8.00 9.20
Gooseberry seedling 1.56 1.20 1.38
Hemp seeds 33.85 26.04 29.94
Onion seed 110.79 85.22 98.01
Red pepper plant 9.13 7.03 8.08
Parsley seeds 325.64 250.49 288.06
Pear sapling 22.72 17.48 20.10
Pea seeds 18.19 13.99 16.09
Plum sapling 32.52 25.02 28.77
Poppy seeds 156.36 120.28 138.32
Budding potato 2.59 1.99 2.29
Pumpkin seed 194.98 149.98 172.48
Raspberry bush 18.23 14.03 16.13
Rye seed 3.88 2.99 3.44
Sorghum seed 12.99 9.99 11.49
Soya seed 129.94 99.95 114.95
Spinach seed 71.62 55.10 63.36
Strawberry seedling 4.55 3.50 4.02
Sunflower seed 13.03 10.02 11.52
Watermelon seed 324.77 249.82 287.29
Wheat seed 2.21 1.70 1.95
Grass seed 18.18 13.99 16.09
Oat seed 2.59 1.99 2.29
Fodder beet seeds 51.99 39.99 45.99
Tomato seedling 5.22 4.01 4.62
Boar 900.00 720.00 810.00
Chicken 20.00 16.00 18.00
Cow 2600.00 2080.00 2340.00
Deer 2600.00 2080.00 2340.00
Duck 25.00 20.00 22.50
Goat 250.00 200.00 225.00
Goose 30.00 24.00 27.00
Ostrich 2600.00 2080.00 2340.00
Pig 800.00 640.00 720.00
Quail 20.00 16.00 18.00
Sheep 350.00 280.00 315.00
Turkey 50.00 40.00 45.00

 
 
 

Factory profit

 
Below shows the theoretical gross profit calculation for 1 cycle of production for each factory product. The mid-prices are used in the calculation. In practice the profit will be smaller because of the buy/sell price spread, and the wages/upkeep in the production process. If you see a close-to-0 or negative number for that product, it will be generally better to sell individual input products than producing the product. 
 
From my observation, 1 cycle is exactly 1 day for a factory with full (4-person) level 5 staff. 
 
 

Storage for silage

 

Output Output Qty Input1 Input1 Qty Input value Output value Gross profit
Silage 75 Straw 35 6.09 43.13 37.04
Silage 50 Grass 50 14.60 28.75 14.15
Silage 75 Crops 35 5.99 43.13 37.14

 
 
 

Seeds and seedlings production

 

Output Output Qty Input1 Input1 Qty Input value Output value Gross profit
Lupine seed 75 Lupine 100 230.00 863.30 633.30
Buckwheat seeds 180 Buckwheat 200 1034.41 1557.60 523.19
Colza seed 70 Colza 100 172.21 802.11 629.91
Corn seed 5 Corn 50 57.50 575.49 517.99
Cucumber seed 5 Cucumber 100 287.79 860.46 572.66
Grass seed 40 Grass 100 29.19 643.43 614.24
Oat seed 150 Oat 100 161.00 344.12 183.12
Red pepper plant 220 Red pepper 200 1149.41 1777.49 628.08
Budding potato 180 Potato 200 345.00 412.41 67.41
Pumpkin seed 5 Pumpkin 50 230.00 862.40 632.40
Raspberry bush 200 Raspberry 200 4601.77 3226.02 -1375.75
Rye seed 250 Rye 250 345.00 858.81 513.81
Sorghum seed 65 Sorghum 100 138.00 747.12 609.12
Strawberry seedling 90 Strawberry 100 1149.71 361.98 -787.72
Sunflower seed 100 Sunflower 100 690.00 1152.43 462.43
Tomato seedling 90 Tomato 100 402.21 415.39 13.19
Wheat seed 120 Wheat 150 258.75 234.25 -24.50
Apple sapling 65 Apple 100 402.50 930.47 527.97
Pear sapling 55 Pear 100 517.79 1105.42 587.62
Cherry sapling 65 Cherry 100 575.00 373.89 -201.11
Cabbage seedling 65 Cabbage 100 115.00 111.93 -3.07
Plum sapling 75 Plum 100 1610.59 2157.71 547.12
Apricot sapling 10 Apricot 100 2299.12 425.54 -1873.57
Black currant plant 90 Black currant 100 1380.00 1236.27 -143.73
Barley seeds 80 Barley 100 195.50 459.76 264.26
Beet seeds 20 Beets 125 431.25 688.44 257.19
Carrot seeds 25 Carrot 120 483.00 746.66 263.66
Cherry sapling 65 Cherry 100 575.00 373.89 -201.11
Flax seeds 50 Flax 100 195.50 460.00 264.50
Gooseberry seedling 95 Gooseberry 100 1379.41 131.38 -1248.03
Hemp seeds 15 Hemp 100 195.50 449.11 253.61
Onion seed 5 Onion 50 172.50 490.03 317.53
Parsley seeds 5 Parsley 200 1150.00 1440.32 290.32
Poppy seeds 4 Poppy 150 293.25 553.29 260.04
Watermelon seed 2 Watermelon 72 331.20 574.59 243.39
Soya seed 5 Soya 150 293.25 574.73 281.48
Spinach seed 15 Spinach 130 672.75 950.40 277.65
Fodder beet seeds 10 Fodder beets 120 138.00 459.93 321.93
Wheat flour 100 Wheat 200 345.00 1149.82 804.82

 
 
 

Mill

 

Output Output Qty Input1 Input1 Qty Input value Output value Gross profit
Wheat flour 100 Wheat 200 345.00 1149.82 804.82
Rye flour 120 Rye 200 276.00 1105.42 829.42
Corn flour 100 Corn 200 230.00 1034.65 804.65
Linseed 100 Flax 200 391.00 1149.65 758.65
Oatmeal 100 Oat 200 322.00 1152.36 830.36
Ground poppy seed 120 Poppy 200 391.00 1240.23 849.23

 
 
 

Smokehouse

 

Output Output Qty Input1 Input1 Qty Input value Output value Gross profit
Smoked chicken 100 Chicken meat 100 2066.82 4139.47 2072.65
Smoked beef 100 Beef 100 2418.89 4605.13 2186.24
Smoked pork 100 Pig meat 100 1553.56 3632.23 2078.67
Smoked carp 90 Carp meat 100 316.99 2572.21 2255.23
Smoked trout 60 Trout meat 100 315.81 2753.52 2437.72
Smoked plum 100 Plum 100 1610.59 4430.68 2820.09
Chicken meat 50 Chicken 10 180.00 1033.41 853.41

 
 
 

Slaughterhouse

 

Output Output Qty Input1 Input1 Qty Input value Output value Gross profit
Chicken meat 50 Chicken 10 180.00 1033.41 853.41
Beef 290 Cow 2 4680.00 7014.79 2334.79
Duck meat 60 Duck 10 225.00 1411.53 1186.53
Goat meat 110 Goat 2 450.00 1712.42 1262.42
Goose meat 55 Goose 5 135.00 1199.22 1064.22
Pig meat 190 Pig 2 1440.00 2951.77 1511.77
Mutton meat 70 Sheep 1 315.00 1409.12 1094.12
Turkey meat 75 Turkey 5 225.00 1380.53 1155.53
Boar meat 35 Boar 1 810.00 2008.78 1198.78
Deer meat 55 Deer 1 2340.00 4116.02 1776.02
Ostrich meat 85 Ostrich 2 4680.00 7051.53 2371.53
Quail meat 40 Quail 10 180.00 1381.70 1201.70

 
 
 

Milk processing plant

 

Output Output Qty Input1 Input1 Qty Input value Output value Gross profit
Cow cheese 140 Cow’s milk 250 1005.51 2095.79 1090.27
Yellow cow cheese 115 Cow’s milk 250 1005.51 2634.42 1628.91
Butter 135 Cow’s milk 250 1005.51 2098.74 1093.23
Goat cheese 135 Goat’s milk 250 1434.55 2789.48 1354.93
Sheep cheese 150 Sheep’s milk 250 3303.60 4227.84 924.25

 
 
 

Fruit processing plant

 

Output Output Qty Input1 Input1 Qty Input value Output value Gross profit
Apple juice 240 Apple 300 1207.50 2201.63 994.13
Cherry juice 230 Cherry 300 1725.00 3254.57 1529.57
Strawberry jam 95 Strawberry 100 1149.71 2187.02 1037.31
Raspberry jam 90 Raspberry 100 2300.88 3309.13 1008.25
Blackcurrant jam 90 Black currant 100 1380.00 2387.67 1007.67
Gooseberry jam 85 Gooseberry 100 1379.41 2355.02 975.61
Dried plum 175 Plum 200 3221.18 5025.37 1804.19
Dried apricot 110 Apricot 120 2758.94 4288.54 1529.61

 
 
 

Vegetable processing plant

 

Output Output Qty Input1 Input1 Qty Input value Output value Gross profit
Tomato juice 270 Tomato 300 1206.62 2183.05 976.44
Pickles 200 Cucumber 250 719.49 1834.69 1115.21
Carrot juice 200 Carrot 300 1207.50 2183.23 975.73
Sauerkraut 140 Cabbage 200 230.00 1206.76 976.76
Soya cutlet 150 Soya 200 391.00 1386.10 995.10

 
 
 

Bakery

 

Output Output Qty Input1 Input1 Qty Input2 Input2 Qty Input3 Input3 Qty Input value Output value Gross profit
Cake 130 Wheat flour 60 Chicken egg 60 Cow’s milk 30 1084.43 3000.81 1916.38
Pasta 180 Wheat flour 75 Chicken egg 75 1204.71 3098.63 1893.92
Wheat bread 250 Wheat flour 200 2299.65 4260.31 1960.66
Rye bread 250 Rye flour 200 1842.36 3887.44 2045.08

 
 
 

Frozen food factory

 

Output Output Qty Input1 Input1 Qty Input value Output value Gross profit
Frozen cherry 440 Cherry 500 2875.00 5043.13 2168.13
Frozen raspberry 375 Raspberry 500 11504.42 12931.53 1427.11
Frozen strawberry 210 Strawberry 300 3449.12 4844.49 1395.37
Frozen trout 50 Trout meat 100 315.81 2015.24 1699.43
Frozen carp 75 Carp meat 100 316.99 1726.59 1409.61
Shredded carrot 275 Carrot 300 1207.50 2527.57 1320.07
Frozen spinach 420 Spinach 500 2587.50 3956.88 1369.38

 
 
 

Oil factory

 

Output Output Qty Input1 Input1 Qty Input value Output value Gross profit
Colza oil 300 Colza 500 861.03 2238.52 1377.49
Flax oil 230 Flax 500 977.50 2120.07 1142.57
Sunflower oil 350 Sunflower 500 3450.00 4630.30 1180.30
Soya oil 245 Soya 400 782.00 1969.36 1187.36
Hemp oil 300 Hemp 500 977.50 2239.85 1262.35

 
 
 

Food processing plant

 

Output Output Qty Input1 Input1 Qty Input2 Input2 Qty Input3 Input3 Qty Input value Output value Gross profit
Dumplings 120 Wheat flour 50 Strawberry 70 1379.71 3377.39 1997.69
Soup 110 Chicken meat 80 Dumplings 75 Carrot 75 4066.20 3798.31 -267.89
Ready meal 110 Pig meat 80 Potato 75 Pickles 75 2060.23 4121.56 2061.33
Sauce 80 Tomato 150 Red pepper 75 1034.34 2756.04 1721.70

 
 

Written by keithwkl

This is all about Farm Manager 2021 – Prices and factory production profits; I hope you enjoy reading the Guide! If you feel like we should add more information or we forget/mistake, please let us know via commenting below, and thanks! See you soon!
 
 
 
 


Be the first to comment

Leave a Reply

Your email address will not be published.


*