Call of Duty: Black Ops II – Multiplayer – XP Table

Call of Duty: Black Ops II – Multiplayer – XP Table 1 - steamlists.com
Call of Duty: Black Ops II – Multiplayer – XP Table 1 - steamlists.com

XP Requirement for each level & unlocks.
 
 

Table

Level XP Required (Total) % Of Prestige Unlocks
1 0 0.00% Operative, Specialist, Mercenary Preset Classes
2 800 0.06% Heavy Gunner Preset Class
3 1900 0.15% Scout Recon Preset Class
4 3300 0.26% Create A Class, MTAR, Type 25, R870 MCS, S12, Mk 48, QBB LSW, SVU-AS, DSR 50, MP7, PDW-57, SMAW, FHJ-18 AA, Five-seven, Tac-45, Perk 1 Greed, Lightweight, Hardline, Toughness, Cold Blooded, Dexterity, Extreme Conditioning, Grenade, Semtex, Concussion, Smoke Grenade
5 5300 0.421% Blind Eye
6 7900 0.631% Sensor Grenade
7 11100 0.891% Scorestreaks, UAV, Hunter Killer, Care Package, Lightning Strike, Dragonfire, VTOL Warship
8 14900 1.191% Fast Hands
9 19300 1.551% Sentry Gun
10 24300 1.951% SWAT-556, Perk 2 Greed, Clan Tag, Combat Record
11 30100 2.41% EMP Grenade
12 36700 2.94% Lodestar
13 44100 3.53% LSAT, Perk 3 Greed
14 52300 4.19% Engineer
15 61300 4.91% Guardian
16 71100 5.69% Vector K10, Overkill
17 81700 6.54% Combat Axe
18 93100 7.45% RC-XD
19 105300 8.43% B23R, Secondary Gunfighter
20 118300 9.47% Tactical Mask
21 132100 10.58% Stealth Chopper
22 146700 11.74% FAL OSW, Primary Gunfighter
23 162100 12.98% Shock Charge
24 178300 14.27% Hellstorm Missile
25 195300 15.64% Crossbow, Tactician, Black Hat
26 213100 17.06% Hard Wired
27 231700 18.55% A.G.R.
28 251100 20.10% MSMC, Danger Close, Bouncing Betty
29 271300 21.72% Flashbang
30 292300 23.40% Warthog
31 314100 25.15% M27, Executioner
32 337100 26.99% Flak Jacket
33 361300 28.92% Counter-UAV
34 386700 30.96% KSG, Assault Shield
35 413300 33.09% Trophy System
36 441100 35.31% Death Machine
37 470100 37.64% Chicom CQB, HAMR
38 500300 40.05% Dead Silence
39 531700 42.57% EMP Systems
40 564300 45.18% SCAR-H, RPG
41 598100 47.88% C4
42 633100 50.68% Orbital VSAT
43 669300 53.58% Ballista, KAP-40
44 706700 56.58% Scavenger
45 745300 59.67% War Machine
46 785100 62.85% SMR, Skorpion EVO
47 826100 66.14% Tactical Insertion
48 868300 69.51% Escort Drone
49 911700 72.99% M8A1, Ballistic Knife
50 958300 76.72% Awareness
51 1002100 80.23% K9 Unit
52 1049100 83.99% M1216, XPR-50
53 1097300 87.85% Claymore
54 1146700 91.80% Swarm
55 1197300 95.85% AN-94, Ghost
Prestige 1249100 100.00% Prestige

 
Source: IGN – [ign.com] 
 
 

Written by Samuel070303

 
 
I hope you enjoy the Guide we share about Call of Duty: Black Ops II – Multiplayer – XP Table; if you think we forget to add or we should add more information, please let us know via commenting below! See you soon!
 
 


Be the first to comment

Leave a Reply

Your email address will not be published.


*