Effects and values for each Fragment. Some incomplete entries due to inconclusive test results/not having the Fragment.
Introduction + Disclaimer
This is a list of all the Fragments you can obtain and their numerical effects.
You’ll notice that some are blank or may have an asterisk next to their name.
If they are blank, I haven’t been able to confirm the specific effect or I don’t have the Fragment to check it. If there is an asterisk, I have tested the effect but have come across inconclusive or inconsistent results and am still looking into it.
I’ll update this whenever I get confirmation on anything.
There are multiple categories for the same cla*sification of Fragments due to character limits.
Known possible mistakes:
Attack
- Something Vital/Something Dear: Unsure on how the damage increase scales specifically
- Collaborative Survival: Have not obtained
- Fantasy and Reality/Reality and Fantasy: Have not obtained
- Ever Closer/Ever More Familar: Unsure on how the damage increase scales specifically
One on One
- A Friendship, Connected/A Friendship, Unbreakable: Have not obtained
Support
- Untapped Romanticism/Infinite Romanticism: Have not obtained
Defense:
- A Moment of Joy: Have not obtained
- Cooperative Survival: Have not obtained
Permanent:
- Use of Freedom: Have not obtained
- Hoping/Wishing: Unsure on specific scaling
- Relieving Light/Trustworthy Light: Have not tested whether stat bonus is additive or multiplicative
- Spreading Joy/Sharing Joy: Have not tested whether stat bonus is additive or multiplicative
- Don’t Over Do It: Have not tested whether stat bonus is additive or multiplicative
- The Meaning of a Wish/The Meaning of a Prayer: Have not tested whether stat bonus is additive or multiplicative
- Intellectual Curiosity: Have not obtained
- Individual Sensibility/Personal Sensibility: Unsure on specific scaling
- Warm Heart/Warm Feelings: Have not obtained
- With Effort/With Love: Unsure on specific scaling
- Dream Divergence/Dreams and Reality: Have not tested whether stat bonus is additive or multiplicative
- Natural Euphoria/Natural Joy: Unsure on specific scaling
- Courageous Advance/Hopeful Advance: Have not tested whether stat bonus is additive or multiplicative
- Dreamgazing/Dreamseeking: Unsure on specific scaling
- Any of the “Proof of Bonding” series: Unsure on specific scaling
- Any of the DLC series: Do not own it
Attack
Name | Size | Gear | Type | Effect | Description | Value Effect |
Unexpected Flaw | 1 | 1 | Attack | Critical Hit Rate Up +1 | Increases critical hit rate. | Critical Hit Rate +10% |
Unexpected Fault | 1 | 3 | Attack | Critical Hit Rate Up +1 | Increases critical hit rate. | Critical Hit Rate +10% |
Something Vital | 2 | 1 | Attack | Dmg Dealt Up: Scaled to Combo | Increases damage dealt based on combo length. | Damage Scaled to 2x Combo |
Something Dear | 2 | 1 | Attack | Dmg Dealt Up: Scaled to Combo | Increases damage dealt based on combo length. | Damage Scaled to 2x Combo |
Natural Allure | 1 | 3 | Attack | Furious Assault | Increases damage dealt with attributes the enemy is weak against. | Damage + 10% when targeting weakness |
Genuine Allure | 2 | 1 | Attack | Furious Assault | Increases damage dealt with attributes the enemy is weak against. | Damage + 10% when targeting weakness |
Severed Memories | 1 | 1 | Attack | Ailment Assailant +1 | Increases duration of inflicted status ailments. | Ailment duration +20% |
Gained Memories | 2 | 1 | Attack | Ailment Assailant +1 | Increases duration of inflicted status ailments. | Ailment duration +20% |
Unseen World | 2 | 1 | Attack | Damage Dealt Up +2 | Increases damage dealt to the enemy. | Damage Dealt + 10% |
Uncharted World | 3 | 1 | Attack | Damage Dealt Up +2 | Increases damage dealt to the enemy. | Damage Dealt + 10% |
Trend Setter | 1 | 2 | Attack | Damage Dealt Up | Increases damage dealt to the enemy. | Damage Dealt +3% |
From the Country | 3 | 1 | Attack | Combo Count Up: On Critical Hit | Increases combo count by 1 when a critical attack occurs. | Critical Hit: Combo +1 |
From the Wilderness | 2 | 4 | Attack | Combo Count Up: On Critical Hit | Increases combo count by 1 when a critical attack occurs. | Critical Hit: Combo +1 |
A Moment of Solace | 1 | 1 | Attack | Improved Knockdown | Increases the likelihood of knocking a target down. | Knockdown rate +10% |
Simple Sincerity | 1 | 1 | Attack | Critical Hit Rate Up +1 | Increases critical hit rate. | Critical Hit Rate +10% |
Simple Efforts | 1 | 3 | Attack | Critical Hit Rate Up +1 | Increases critical hit rate. | Critical Hit Rate +10% |
An Unexpected Side | 1 | 1 | Attack | Improved Knockdown | Increases the likelihood of knocking a target down. | Knockdown rate +10% |
A Hidden Side | 2 | 1 | Attack | Improved Knockdown | Increases the likelihood of knocking a target down. | Knockdown rate +10% |
A Bare Interior | 3 | 2 | Attack | Combo Up: On Enemy Knockdown | Increases combo count by 1 when attacking an enemy in Knockdown. | Enemy Knocked Down: Combo +1 |
A Plain Interior | 2 | 4 | Attack | Combo Up: On Enemy Knockdown | Increases combo count by 1 when attacking an enemy in Knockdown. | Enemy Knocked Down: Combo +1 |
Feeling of Liberation | 1 | 2 | Attack | Damage Dealt Up +1 | Increases damage dealt to the enemy. | Damage Dealt +6% |
Feeling of Exceptionalism | 2 | 1 | Attack | Damage Dealt Up +1 | Increases damage dealt to the enemy. | Damage Dealt +6% |
With Friends | 1 | 4 | Attack | Damage Dealt Up +1 | Increases damage dealt to the enemy. | Damage Dealt +6% |
Collaborative Survival | 1 | 5 | Attack | Increases damage dealt to the enemy. | #N/A | |
Blossoming Friendship | 2 | 3 | Attack | Critical Hit Rate Up +2 | Increases critical hit rate. | Critical Hit Rate +15% |
Insatiable Desire | 1 | 3 | Attack | Improved Knockdown +1 | Increases the likelihood of knocking a target down. | Knockdown rate +20% |
Unlimited Desire | 2 | 3 | Attack | Improved Knockdown +1 | Increases the likelihood of knocking a target down. | Knockdown rate +20% |
Focusing on the Future | 2 | 3 | Attack | Ailment Assailant +2 | Increases duration of inflicted status ailments. | Ailment duration +30% |
The Search for Fun | 1 | 1 | Attack | Ailment Assailant | Increases duration of inflicted status ailments. | Ailment duration +10% |
Moderate Exercise | 3 | 1 | Attack | Improved Knockdown +2 | Increases the likelihood of knocking a target down. | Knockdown rate +30% |
Comfortable Security | 2 | 2 | Attack | Furious Assault +1 | Increases damage dealt with attributes the enemy is weak against. | Damage +15% when targeting weakness |
Comfortable Acceptance | 3 | 2 | Attack | Furious Assault +1 | Increases damage dealt with attributes the enemy is weak against. | Damage +15% when targeting weakness |
Fantasy and Reality | 1 | 4 | Attack | Increases damage dealt with attributes the enemy is weak against. | #N/A | |
Reality and Fantasy | 2 | 4 | Attack | Increases damage dealt with attributes the enemy is weak against. | #N/A | |
Spirit of Devotion | 3 | 1 | Attack | Critical Hit Rate Up +2 | Increases critical hit rate. | Critical Hit Rate +15% |
Ever Closer | 2 | 1 | Attack | Dmg Dealt Up: Scaled to Combo | Increases damage dealt based on combo length. | Damage Scaled to 2x Combo |
Ever More Familar | 2 | 1 | Attack | Dmg Dealt Up: Scaled to Combo | Increases damage dealt based on combo length. | Damage Scaled to 2x Combo |
Impervious Domain | 2 | 4 | Attack | Combo Up: On Enemy Knockdown | Increases combo count by 1 when attacking an enemy in Knockdown. | Enemy Knocked Down: Combo +1 |
Impenetrable Domain | 2 | 4 | Attack | Combo Count Up: On Critical Hit | Increases combo count by 1 when a critical attack occurs. | Critical Hit: Combo +1 |
Reverent Soul | 2 | 1 | Attack | Ailment Assailant +1 | Increases duration of inflicted status ailments. | Ailment duration +20% |
Devoted Soul | 3 | 1 | Attack | Ailment Assailant +1 | Increases duration of inflicted status ailments. | Ailment duration +20% |
One on One
Name | Size | Gear | Type | Effect | Description | Value Effect |
Personal Rhythm | 1 | 1 | One on One | Combat Boost: Dodge | Increases the chances of dodging attacks during One-on-One. | One on One Dodge +30% |
Faultless Rhythm | 1 | 1 | One on One | Combat Boost: Attack | Increases damage dealt to the enemy during One-on-One. | One on One Damage +20% |
A Friendship, Connected | 3 | 5 | One on One | Increases the damage of One-on-One Finishers. | #N/A | |
A Friendship, Unbreakable | 3 | 5 | One on One | Increases the damage of One-on-One Finishers. | #N/A | |
The Easygoing Arts | 1 | 1 | One on One | Attack Cooldown Reduction | Decreases Counter cooldown during One-on-One. | One on One Attack Cooldown -30% |
The Tranquil Arts | 1 | 1 | One on One | Counter Cooldown Reduction | Decreases Counter cooldown during One-on-One. | One on One Counter Cooldown -30% |
Stick or Carrot | 1 | 1 | One on One | Combat Boost: Dodge | Increases the chances of dodging attacks during One-on-One. | One on One Dodge +30% |
Spoiled Rotten | 1 | 1 | One on One | One on One Boost: Defense | Decreases damage taken during One-on-One. | One on One Defense +30% |
Sweet Tooth Alliance | 1 | 1 | One on One | One on One Finisher Boost | Increases the damage of One-on-One Finishers. | One on One Finisher DMG +25% |
Sweets Alliance | 2 | 1 | One on One | One on One Finisher Boost | Increases the damage of One-on-One Finishers. | One on One Finisher DMG +25% |
Congenial Performance | 2 | 1 | One on One | Combo Count Up: On Counter | A successful counter increases the combo count by 1 during One-on-One. | Successful Counter: Combo +1 |
Heartfelt Performance | 2 | 1 | One on One | Combo Count Up: On Counter | A successful counter increases the combo count by 1 during One-on-One. | Successful Counter: Combo +1 |
A Little Adventure | 1 | 1 | One on One | Combat Boost: Attack | Increases damage dealt to the enemy during One-on-One. | One on One Damage +20% |
A Little Breather | 1 | 1 | One on One | One on One Boost: Defense | Decreases damage taken during One-on-One. | One on One Defense +30% |
Dazzling Radiance | 2 | 1 | One on One | Combo Count Up: On Counter | A successful counter increases the combo count by 1 during One-on-One. | Successful Counter: Combo +1 |
Dazzling Light | 2 | 1 | One on One | Combo Count Up: On Counter | A successful counter increases the combo count by 1 during One-on-One. | Successful Counter: Combo +1 |
An Understanding of Love | 2 | 1 | One on One | One on One Boost: Combo Guard | Decreases the chance of your combo being broken when taking damage during One-on-One. | One on One Combo +30% to not drop when attacked |
An Interest in Love | 2 | 1 | One on One | One on One Boost: Combo Guard | Decreases the chance of your combo being broken when taking damage during One-on-One. | One on One Combo +30% to not drop when attacked |
Beautiful Melody | 2 | 1 | One on One | One on One Boost: Combo Guard | Decreases the chance of your combo being broken when taking damage during One-on-One. | One on One Combo +30% to not drop when attacked |
Pretty Melody | 2 | 1 | One on One | One on One Boost: Combo Guard | Decreases the chance of your combo being broken when taking damage during One-on-One. | One on One Combo +30% to not drop when attacked |
The Purpose of Companionship | 2 | 1 | One on One | Attack Cooldown Reduction | Decreases Attack cooldown during One-on-One. | One on One Attack Cooldown -30% |
The Purpose of Friendship | 2 | 1 | One on One | Attack Cooldown Reduction | Decreases Attack cooldown during One-on-One. | One on One Attack Cooldown -30% |
Reckless Radio | 1 | 1 | One on One | Support Cooldown Reduction | Decreases Support cooldown during One-on-One. | One on One Support Cooldown -30% |
Nonstop Radio | 1 | 1 | One on One | Support Cooldown Reduction | Decreases Support cooldown during One-on-One. | One on One Support Cooldown -30% |
Feeling of Apology | 2 | 1 | One on One | Striking Distance | Greatly increases damage dealt, but greatly increases damage taken during One-on-One. | One on One DMG dealt +30%, One on One DMG taken +30% |
Feeling of Atonement | 2 | 1 | One on One | Striking Distance | Greatly increases damage dealt, but greatly increases damage taken during One-on-One. | One on One DMG dealt +30%, One on One DMG taken +30% |
Treasuring Bonds | 1 | 1 | One on One | One on One Finisher Boost +1 | Increases the damage of One-on-One Finishers. | One on One Finisher DMG +50% |
Bonds and Affection | 2 | 1 | One on One | One on One Finisher Boost +1 | Increases the damage of One-on-One Finishers. | One on One Finisher DMG +50% |
Alluring Trap | 1 | 1 | One on One | Dodge Cooldown Reduction | Decreases Dodge cooldown during One-on-One. | One on One Dodge Cooldown -30% |
Alluring Light | 1 | 1 | One on One | Dodge Cooldown Reduction | Decreases Dodge cooldown during One-on-One. | One on One Dodge Cooldown -30% |
Recovery
Name | Size | Gear | Type | Effect | Description | Value Effect |
A Short Break | 2 | 3 | Recovery | Heal On Recovery +2 | Recover an amount of extra HP when using recovery skills and items. | Heals to target with this equipped heal an extra 15 HP |
A Hard Worker’s Break | 2 | 4 | Recovery | Heal On Recovery +2 | Recover an amount of extra HP when using recovery skills and items. | Heals to target with this equipped heal an extra 15 HP |
The Heart of Science | 1 | 3 | Recovery | Heal On Recovery | Recover an amount of extra HP when using recovery skills and items. | Heals to target with this equipped heal an extra 5 HP |
The Desires of Science | 2 | 1 | Recovery | Heal On Recovery | Recover an amount of extra HP when using recovery skills and items. | Heals to target with this equipped heal an extra 5 HP |
A Strong Bond | 1 | 1 | Recovery | Recovery Up | Increases effects of recovery skills. | Healing Effect +10% |
A Unique Bond | 1 | 3 | Recovery | Recovery Up | Increases effects of recovery skills. | Healing Effect +10% |
Corrupt Seduction | 2 | 4 | Recovery | Recovery Up +2 | Increases effects of recovery skills. | Healing Effect +30% |
Flippant Seduction | 3 | 1 | Recovery | Recovery Up +2 | Increases effects of recovery skills. | Healing Effect +30% |
Trial and Error | 1 | 2 | Recovery | Recovery Up +1 | Increases effects of recovery skills. | Healing Effect +20% |
Challenge Seeker | 2 | 3 | Recovery | Recovery Up +1 | Increases effects of recovery skills. | Healing Effect +20% |
Invigorating | 2 | 3 | Recovery | Heal On Recovery +1 | Recover an amount of extra HP when using recovery skills and items. | Heals to target with this equipped heal an extra 10 HP |
Refreshing | 2 | 5 | Recovery | Heal On Recovery +1 | Recover an amount of extra HP when using recovery skills and items. | Heals to target with this equipped heal an extra 10 HP |
My Own Role | 1 | 2 | Recovery | Recovery Up +1 | Increases effects of recovery skills. | Healing Effect +20% |
What I Can Do | 2 | 3 | Recovery | Recovery Up +1 | Increases effects of recovery skills. | Healing Effect +20% |
Promises Shared | 3 | 1 | Recovery | Overheal | Allows HP recovery to surpa*s maximum HP (max 200%). | Enable Overheal to 200% |
Feelings Shared | 3 | 1 | Recovery | Overheal | Allows HP recovery to surpa*s maximum HP (max 200%). | Enable Overheal to 200% |
Skills
Name | Size | Gear | Type | Effect | Description | Value Effect |
Free Ideas | 2 | 1 | Skill | Skill: Gentle Soleil | Allows use of skills that increase Ether recovery speed. | Enables Skill: Gentle Soleil |
Multifaceted Ideas | 2 | 1 | Skill | Skill: Gentle Soleil | Allows use of skills that increase Ether recovery speed. | Enables Skill: Gentle Soleil |
A Relaxing Space | 2 | 2 | Skill | Skill: Proud Naissance | Allows use of skills that have a chance of afflicting paralysis. | Enables Skill: Proud Naissance |
A Calming Space | 2 | 2 | Skill | Skill: Proud Naissance | Allows use of skills that have a chance of afflicting paralysis. | Enables Skill: Proud Naissance |
Private Hobby | 2 | 1 | Skill | Skill: Elegant Cascade | Allows use of skills that cure status ailments. | Enables Skill: Elegant Cascade |
Secret Hobby | 2 | 1 | Skill | Skill: Elegant Cascade | Allows use of skills that cure status ailments. | Enables Skill: Elegant Cascade |
Only One | 2 | 2 | Skill | Skill: Persistent Éveil | Allows use of skills that revive allies. | Enable Skill: Persistent Éveil |
Special One | 2 | 2 | Skill | Skill: Persistent Éveil | Allows use of skills that revive allies. | Enable Skill: Persistent Éveil |
Special Ambition | 2 | 1 | Skill | Skill: Healing Amour | Allows use of skills that recover HP. | Enables Skill: Healing Amour |
Exceptional Ambition | 2 | 1 | Skill | Skill: Healing Amour | Allows use of skills that recover HP. | Enables Skill: Healing Amour |
Support
Name | Size | Gear | Type | Effect | Description | Value Effect |
Amiable Relationship | 1 | 1 | Support | Support Activation Up +1 | Increases chance to activate support skills. | Support Activation Chance +10% |
Comfortable Relationship | 2 | 1 | Support | Support Activation Up +1 | Increases chance to activate support skills. | Support Activation Chance +10% |
Enchanting Sound | 2 | 1 | Support | Support: Recover HP | Recovers HP after each time around the Order Ring while supporting. | Support: Recover 5% HP |
Charming Sound | 2 | 1 | Support | Support: Ether Charge | Charges Ether after each time around the Order Ring while supporting. | Support: Charge Ether by 30% |
A Warm Gaze | 2 | 1 | Support | Support: Recover HP | Recovers HP after each time around the Order Ring while supporting. | Support: Recover 5% HP |
A Loving Gaze | 2 | 1 | Support | Support: Recover HP | Recovers HP after each time around the Order Ring while supporting. | Support: Recover 5% HP |
Honest Emotions | 2 | 1 | Support | Support: Ether Charge | Charges Ether after each time around the Order Ring while supporting. | Support: Charge Ether by 30% |
Positive Emotions | 2 | 1 | Support | Support: Ether Charge | Charges Ether after each time around the Order Ring while supporting. | Support: Charge Ether by 30% |
A New Perspective | 2 | 1 | Support | Order Ring Speed Up +2 | Increases speed of the Order Ring when supporting. | Order Ring Speed Up +15% |
A Fresh Perspective | 3 | 1 | Support | Order Ring Speed Up +2 | Increases speed of the Order Ring when supporting. | Order Ring Speed Up +15% |
A Proactive Attitude | 1 | 1 | Support | Order Ring Speed Up | Increases speed of the Order Ring when supporting. | Order Ring Speed Up +5% |
A Proactive Stance | 1 | 1 | Support | Support Activation Up | Increases chance to activate support skills. | Support Activation Chance +5% |
Fluffy Comfort | 1 | 1 | Support | Order Ring Speed Up | Increases speed of the Order Ring when supporting. | Order Ring Speed Up +5% |
Cute Comfort | 2 | 1 | Support | Order Ring Speed Up | Increases speed of the Order Ring when supporting. | Order Ring Speed Up +5% |
Untapped Romanticism | 3 | 1 | Support | Increases speed of the Order Ring when supporting. | #N/A | |
Infinite Romanticism | 3 | 1 | Support | Increases chance to activate support skills. | #N/A | |
The Fancy of Creation | 2 | 1 | Support | Support Activation Up +1 | Increases chance to activate support skills. | Support Activation Chance +10% |
The Diversity of Creation | 3 | 1 | Support | Support Activation Up +1 | Increases chance to activate support skills. | Support Activation Chance +10% |
Defense (1)
Name | Size | Gear | Type | Effect | Description | Value Effect |
Everyday Scenery | 1 | 1 | Defense | Ailment: Slow Immunity | Grants slow immunity. | Slow Immunity |
Unusual Scenery | 1 | 1 | Defense | Ailment: Slow Immunity | Grants slow immunity. | Slow Immunity |
A Better Life | 1 | 1 | Defense | Dodge Up | Increases the chance to dodge attacks. | Dodge +5% |
A Comfortable Life | 2 | 1 | Defense | Dodge Up | Increases the chance to dodge attacks. | Dodge +5% |
Assorted Favorites | 1 | 1 | Defense | Determination +1 | Gives a chance that HP will go to 1 when taking damage that would reduce HP to 0. | 10% chance to survive fatal blow |
Assorted Delights | 2 | 1 | Defense | Determination +1 | Gives a chance that HP will go to 1 when taking damage that would reduce HP to 0. | 10% chance to survive fatal blow |
Trend Follower | 1 | 2 | Defense | Damage Reduction | Decreases damage taken. | Damage Taken -3% |
A Moment of Joy | 1 | 1 | Defense | Decreases the likelihood of being knocked down. | #N/A | |
A Penchant for Food | 1 | 1 | Defense | Dodge Up +1 | Increases the chance to dodge attacks. | Dodge +10% |
An Obsession with Food | 1 | 3 | Defense | Dodge Up +1 | Increases the chance to dodge attacks. | Dodge +10% |
Unrivaled Courage | 1 | 1 | Defense | Ailment: Poison Immunity | Grants poison immunity. | Poison Immunity |
Unrivaled Daring | 1 | 1 | Defense | Ailment: Poison Immunity | Grants poison immunity. | Poison Immunity |
A Thorough Exam | 1 | 3 | Defense | Knockdown Resist +2 | Decreases the likelihood of being knocked down. | Knockdown Resist +30% |
A Careful Exam | 2 | 3 | Defense | Knockdown Resist +2 | Decreases the likelihood of being knocked down. | Knockdown Resist +30% |
Theoretical Thinking | 1 | 1 | Defense | Ailment Mitigation +1 | Decreases duration of afflicted status ailments. | Ailment duration -20% |
Logical Thinking | 2 | 1 | Defense | Ailment Mitigation +1 | Decreases duration of afflicted status ailments. | Ailment duration -20% |
Measured Distance | 1 | 1 | Defense | Ailment: Blind Immunity | Grants blind immunity. | Blind Immunity |
Examined Distance | 1 | 1 | Defense | Ailment: Blind Immunity | Grants blind immunity. | Blind Immunity |
Unlimited Use | 1 | 1 | Defense | Ailment Resist +1 | Decreases the likelihood of being inflicted with status ailments. | Ailment Resist +20% |
Unrestricted Use | 1 | 3 | Defense | Ailment Resist +1 | Decreases the likelihood of being inflicted with status ailments. | Ailment Resist +20% |
Conveyed Pa*sion | 2 | 1 | Defense | Steadfast Guard | Decreases damage taken from attributes you resist. | Take 10% less damage when taking damage to weakness |
Conveying Pa*sion | 2 | 1 | Defense | Steadfast Guard | Decreases damage taken from attributes you resist. | Take 10% less damage when taking damage to weakness |
Tender Timbre | 3 | 2 | Defense | Determination +2 | Gives a chance that HP will go to 1 when taking damage that would reduce HP to 0. | 15% chance to survive fatal blow |
Soft Sound | 2 | 4 | Defense | Determination +2 | Gives a chance that HP will go to 1 when taking damage that would reduce HP to 0. | 15% chance to survive fatal blow |
With Everyone | 1 | 4 | Defense | Damage Reduction +1 | Decreases damage taken. | Damage Taken -6% |
Time Never Forgotten | 1 | 3 | Defense | Determination +2 | Gives a chance that HP will go to 1 when taking damage that would reduce HP to 0. | 15% chance to survive fatal blow |
Feelings Never Forgotten | 2 | 4 | Defense | Determination +2 | Gives a chance that HP will go to 1 when taking damage that would reduce HP to 0. | 15% chance to survive fatal blow |
Cooperative Survival | 1 | 5 | Defense | Decreases damage taken. | #N/A | |
Blossoming Smile | 2 | 3 | Defense | Dodge Up +2 | Increases the chance to dodge attacks. | Dodge +15% |
The Power of Hospitality | 1 | 1 | Defense | Knockdown Resist +1 | Decreases the likelihood of being knocked down. | Knockdown Resist +20% |
The Power of Welcome | 2 | 1 | Defense | Knockdown Resist +1 | Decreases the likelihood of being knocked down. | Knockdown Resist +20% |
Fighter’s Rest | 1 | 1 | Defense | Ailment: Paralysis Immunity | Grants paralysis immunity. | Paralysis Immunity |
Fighter’s Relaxation | 1 | 1 | Defense | Ailment: Paralysis Immunity | Grants paralysis immunity. | Paralysis Immunity |
With Heart and Soul | 1 | 1 | Defense | Ailment: Bleed Immunity | Grants bleed immunity. | Bleed Immunity |
With All You’ve Got | 1 | 3 | Defense | Ailment: Bleed Immunity | Grants bleed immunity. | Bleed Immunity |
Overcoming the Past | 2 | 1 | Defense | Ailment Resist +2 | Decreases the likelihood of being inflicted with status ailments. | Ailment Resist + 30% |
Rewriting the Past | 3 | 1 | Defense | Ailment Resist +2 | Decreases the likelihood of being inflicted with status ailments. | Ailment Resist + 30% |
Facing the Future | 2 | 3 | Defense | Ailment Mitigation +2 | Decreases duration of afflicted status ailments. | Ailment duration -30% |
Night Sky | 1 | 1 | Defense | Ailment Resist | Decreases the likelihood of being inflicted with status ailments. | Ailment Resist +10% |
Starry Sky | 2 | 1 | Defense | Ailment Resist | Decreases the likelihood of being inflicted with status ailments. | Ailment Resist +10% |
The Pursuit of Fun | 1 | 1 | Defense | Ailment Mitigation | Decreases duration of afflicted status ailments. | Ailment duration -10% |
Defense (2)
Name | Size | Gear | Type | Effect | Description | Value Effect |
Secret Skills 101 | 3 | 1 | Defense | Ailment Resist +2 | Decreases the likelihood of being inflicted with status ailments. | Ailment Resist + 30% |
Tips & Tricks 101 | 2 | 3 | Defense | Ailment Resist +2 | Decreases the likelihood of being inflicted with status ailments. | Ailment Resist + 30% |
One for All | 2 | 3 | Defense | Damage Reduction +1 | Decreases damage taken. | Damage Taken -6% |
For Everyone | 3 | 1 | Defense | Damage Reduction +1 | Decreases damage taken. | Damage Taken -6% |
Happy Together | 2 | 1 | Defense | Ailment: Curse Immunity | Grants curse immunity. | Curse Immunity |
Double the Happiness | 2 | 1 | Defense | Ailment: Curse Immunity | Grants curse immunity. | Curse Immunity |
Moderate Stimulation | 3 | 1 | Defense | Knockdown Resist +2 | Decreases the likelihood of being knocked down. | Knockdown Resist +30% |
Special Flavor | 1 | 2 | Defense | Damage Reduction | Decreases damage taken. | Damage Taken -3% |
Handmade Flavor | 2 | 1 | Defense | Damage Reduction | Decreases damage taken. | Damage Taken -3% |
Enjoying Freedom | 3 | 4 | Defense | Immunity to All Ailments | Status ailments will have no effect. | Immunity to All Ailments |
Extolling Freedom | 3 | 4 | Defense | Immunity to All Ailments | Status ailments will have no effect. | Immunity to All Ailments |
Sense of Contradiction | 2 | 1 | Defense | Ailment Mitigation +1 | Decreases duration of afflicted status ailments. | Ailment duration -20% |
Sense of Distinction | 3 | 1 | Defense | Ailment Mitigation +1 | Decreases duration of afflicted status ailments. | Ailment duration -20% |
A Proud Wish | 1 | 1 | Defense | Dodge Up | Increases the chance to dodge attacks. | Dodge +5% |
A Noble Wish | 1 | 3 | Defense | Dodge Up | Increases the chance to dodge attacks. | Dodge +5% |
Spirit of Servitude | 3 | 1 | Defense | Dodge Up +2 | Increases the chance to dodge attacks. | Dodge +15% |
A Sense of Better Fortune | 1 | 1 | Defense | Gambler | Greatly increases dodge chance, but greatly increases damage taken. | Dodge +30%, Damage Taken +30% |
A Sense of Growing Fortune | 1 | 1 | Defense | Gambler | Greatly increases dodge chance, but greatly increases damage taken. | Dodge +30%, Damage Taken +30% |
Transcending Memory | 2 | 1 | Defense | Resistance to All Attributes | Grants resistance to all attributes. | Grant resistance to all attributes |
Transcending History | 2 | 1 | Defense | Resistance to All Attributes | Grants resistance to all attributes. | Grant resistance to all attributes |
Irresistible Desire | 1 | 1 | Defense | Determination +1 | Gives a chance that HP will go to 1 when taking damage that would reduce HP to 0. | 10% chance to survive fatal blow |
Instinctual Desire | 2 | 1 | Defense | Determination +1 | Gives a chance that HP will go to 1 when taking damage that would reduce HP to 0. | 10% chance to survive fatal blow |
Reaching Prayer (DLC) | 1 | 1 | Defense | Decreases the likelihood of being inflicted with status ailments. | #N/A |
Permanent (1)
Name | Size | Gear | Type | Effect | Description | Value Effect |
Interest in Others | 1 | 3 | Permanent | Attack Up +1 | Increases attack. | Attack +10 |
Interest in the Unknown | 1 | 3 | Permanent | Defense Up +1 | Increases defense. | Defense +10 |
Time to Warm Up | 2 | 1 | Permanent | Solitary Struggle | Increases attack and defense when all other allies have been KO’d. | Attack and Defense +30 when Allies KO’d |
Time to Chill Out | 1 | 3 | Permanent | Solitary Struggle | Increases attack and defense when all other allies have been KO’d. | Attack and Defense +30 when Allies KO’d |
Use of Time | 1 | 1 | Permanent | Attack Up: Scaled to Gear | Increases attack based on Gear. | Attack + (Gear -1) |
Use of Freedom | 1 | 1 | Permanent | Defense: Scaled to Gear | Increases defense based on Gear. | #N/A |
Source of Hunger | 2 | 1 | Permanent | Ether Recovery Speed Up +2 | Increases Ether recovery speed at the start of battle. | Ether Recovery Speed +25 |
Origin of Hunger | 3 | 1 | Permanent | Ether Recovery Speed Up +2 | Increases Ether recovery speed at the start of battle. | Ether Recovery Speed +25 |
The Factors of Fitness | 2 | 1 | Permanent | Dark Horse | Increases damage dealt and decreases damage taken when the enemy is 3 or more levels above you. | If Enemy 3+ levels higher: Damage Dealt +20%, Damage Taken -20% |
The Key to Fitness | 2 | 1 | Permanent | Defensive Instinct | Decreases damage taken and increases dodge chance when the enemy is 3 or more levels above you. | If Enemy 3+ levels higher: Dodge +20%, Damage Taken –15% |
A Premium Experience | 1 | 1 | Permanent | Attack Up | Increases attack. | Attack +5 |
A Unique Experience | 1 | 1 | Permanent | Defense Up | Increases defense. | Defense +5 |
Close Supervision | 2 | 1 | Permanent | e/s Speed Up +2 | Increases Ether recovery speed on skill use. | e/s Speed +15 |
Short-Range Supervision | 2 | 3 | Permanent | e/s Speed Up +2 | Increases Ether recovery speed on skill use. | e/s Speed +15 |
Acclimating to the Wild | 1 | 3 | Permanent | Gear Shift: Cure Ailments | Cures all status ailments when shifting Gears for the first time in battle. | First Gear Shift: Cure all Ailments |
Acclimating to Nature | 1 | 3 | Permanent | Gear Shift: Cure Ailments | Cures all status ailments when shifting Gears for the first time in battle. | First Gear Shift: Cure all Ailments |
Pursuant | 1 | 1 | Permanent | e/s Speed Up | Increases Ether recovery speed at the start of battle. | e/s Speed +5 |
Persevering | 1 | 1 | Permanent | e/s Speed Up | Increases Ether recovery speed on skill use. | e/s Speed +5 |
Inescapable Fear | 1 | 1 | Permanent | Center of Attention | Increases likelihood of being targeted by the enemy. | Aggro Increased |
Insuppressable Fear | 1 | 1 | Permanent | Faint Shadow | Decreases likelihood of being targeted by the enemy. | Aggro Decreased |
Fruitful Knowledge | 2 | 3 | Permanent | Attack Up +2 | Increases attack. | Attack +15 |
Abundant Knowledge | 2 | 3 | Permanent | Defense Up +2 | Increases defense. | Defense +15 |
Sharing Youth | 1 | 1 | Permanent | Center of Attention | Increases likelihood of being targeted by the enemy. | Aggro Increased |
